|
Father: George Whitfield Kemper Born: 1787, VA Marr: 1812 Died: 1872, VA. Mother: Matilda Graham Born: 1774 Died: 1858 |
![]() |
|||||||||||
| Jr. Kemper Whitfield George Born: WFT Est 1808-1839 - Marr: WFT Est 1829-1876 - Died: WFT Est 1863-1900 - Other Spouses: Margaret Strayer |
Angelina Brown Born: WFT Est 1809-1841 - Died: WFT Est 1834-1903 - Other Spouses: | |||||||||||
| 1. Charles Augustus Kemper Born: WFT Est 1832-1852 - Marr: - Died: 29 JUN 1853 - | 2. George Bezaleel Kemper Born: WFT Est 1834-1863 - Marr: - Died: 6 MAY 1864 - | |||||||||||
| 3. William Meade Kemper Born: WFT Est 1834-1864 - Marr: - Died: 3 MAY 1865 - | 4. Mary Frances Kemper Born: WFT Est 1834-1880 - Marr: 1853 - William H. Young Died: WFT Est 1859-1928 - | |||||||||||
| 5. John Michie Kemper Born: WFT Est 1834-1880 - Marr: - Died: WFT Est 1835-1924 - | 6. Elizabeth Matilda Kemper Born: WFT Est 1834-1880 - Marr: - Died: WFT Est 1835-1928 - | |||||||||||
| 7. James Graham Kemper Born: WFT Est 1834-1880 - Marr: - Died: WFT Est 1835-1924 - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Feb 4, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009