|
Father: Harman Kemper Born: 1718, VA Marr: 1728 Died: 1774, Virginia Mother: Katherine Cuntze Born: 1713, Germany Died: 1775 |
![]() |
|||||||||||
| John Kemper Born: 1751 - Fauquier Co., VA. Marr: WFT Est 1757-1797 - Died: 1857 - Bellefontaine, OH. Other Spouses: Sarah |
Hannah Carver Born: 1755 - Died: WFT Est 1779-1830 - Other Spouses: | |||||||||||
| 1. John Kemper Born: WFT Est 1761-1797 - Marr: 1782 - Sarah Level Died: WFT Est 1788-1851 - | 2. Simon Kemper Born: WFT Est 1761-1797 - Marr: - Died: WFT Est 1762-1851 - | |||||||||||
| 3. Francis Kemper Born: WFT Est 1761-1797 - Marr: 1782 - Susan Icyhower Died: WFT Est 1788-1851 - | 4. David Kemper Born: WFT Est 1761-1797 - Marr: 1782 - Cybia Kemper Died: WFT Est 1788-1851 - | |||||||||||
| 5. Peter Kemper Born: WFT Est 1761-1797 - Marr: 1782 - Penelope Obenshein Died: WFT Est 1782-1851 - | 6. Lucy Kemper Born: WFT Est 1761-1797 - Marr: - Died: WFT Est 1762-1855 - | |||||||||||
| 7. Sarah Kemper Born: WFT Est 1762-1791 - Marr: 1778 - Hocker Died: WFT Est 1778-1856 - | 8. Sanford Kemper Born: 23 DEC 1777 - Virginia Marr: 1804 - Catharine Sheets Died: 6 DEC 1857 - Bellefontaine, OH. | |||||||||||
| INDEX | EMAIL |
Generated Feb 4, 2011
GEDCOM to HTML by GedHTree V2.80 © 1999-2009