 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Pleasant Mabry
Born: 1781
Marr: 1804
Died: 1829
Mother: Bathsheba Ingram
Born: 1784
Died: 1829
|
 |
 |  |  |  |  |
 | Slade S. Hudson 
Born: WFT EST 181844 -
Marr: WFT Est 1825-1878 -
Died: WFT Est 1831-1922 -
Other Spouses:
|
 | Adeline Mabry 
Born: WFT Est 1807-1846 -
Died: WFT Est 1831-1927 -
Other Spouses:
|  |
 |
 | 1. Eva Luella Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1843-1957 - |  | 2. Alice Jane Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1843-1957 - |  |
 |  |  |  |  |
 | 3. Mary Emma Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1843-1957 - |  | 4. Elizabeth Avelia Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1843-1957 - |  |
 |  |  |  |  |
 | 5. George Washington Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  | 6. Walter Wallace Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  |
 |  |  |  |  |
 | 7. Joseph Asbery Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  | 8. Benjamin Irvin Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  |
 |  |  |  |  |
 | 9. Slade Arnold Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  | 10. James Tinsley Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  |
 |  |  |  |  |
 | 11. Jesse Myrtle Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1843-1957 - |  | 12. Job Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  |
 |  |  |  |  |
 | 13. Fred Presley Hudson  Born: WFT Est 1831-1878 - Marr: - Died: WFT Est 1844-1954 - |  |
 |  |  |  |  |