 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Henry Kemper
Born: 1730, Virginia
Marr: 1745
Died: 1793, Kentucky
Mother: Letitia Whitesides
Born: 1718
Died: 1767
|
 |
Father: Frederick Burdett
Born: 1712
Marr: 1737
Died: 1762
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | John Kemper 
Born: 27 NOV 1757 - Fauquier Co., VA.
Marr: 1777 -
Died: 22 JAN 1833 - Garrard Co., KY.
Other Spouses:
|
 | Judith Burdett 
Born: 3 AUG 1760 -
Died: 13 JAN 1834 - Garrard Co., KY
Other Spouses:
|  |
 |
 | 1. Ebenezer Kemper  Born: 25 OCT 1778 - Marr: - Died: WFT Est 1779-1868 - |  | 2. Thornton B. Buckner Kemper  Born: 1 JUL 1780 - Fauquier Co., VA. Marr: 1799 - Elizabeth Hutchinson Died: 1 NOV 1878 - Buena Vista, Garrard County, KY |  |
 |  |  |  |  |
 | 3. Frances Kemper  Born: 12 FEB 1782 - Marr: 1796 - John Rout Died: 18 OCT 1839 - |  | 4. Joshua Kemper  Born: 5 OCT 1783 - Marr: 1818 - Nancy Pepper Died: WFT EST 181873 - |  |
 |  |  |  |  |
 | 5. Henry Kemper  Born: 20 FEB 1786 - Marr: 1803 - Elizabeth O'Bannon Died: WFT Est 1807-1876 - |  | 6. Burdett Kemper  Born: 24 FEB 1788 - Garrard Co., KY. Marr: 1818 - Jemima Thompson Died: 18 MAR 1876 - Garrard Co., KY |  |
 |  |  |  |  |
 | 7. Artemasia Kemper  Born: 27 APR 1790 - Marr: 1809 - Samuel Swope Died: MAR 1825 - |  | 8. Lucy Kemper  Born: 4 MAR 1792 - Marr: 1812 - Lysander West Died: 6 MAR 1876 - |  |
 |  |  |  |  |
 | 9. Arthur Smith Kemper  Born: 4 MAY 1794 - Garrard Co., KY Marr: 1819 - Patience Bryant Died: 31 AUG 1849 - Rush Co., IN. |  | 10. Nancy Kemper  Born: 13 MAY 1796 - Garrard Co., KY Marr: 1833 - Frederick Mayfield Died: 1841 - Trimble Co., KY. |  |
 |  |  |  |  |
 | 11. John Kemper  Born: 29 NOV 1798 - Marr: 1814 - Mary Edmondson Died: 20 JUL 1825 - |  | 12. Frederick Kemper  Born: 26 JUL 1800 - Marr: - Died: WFT Est 1801-1890 - |  |
 |  |  |  |  |
 | 13. James Harvey Kemper  Born: 27 MAR 1804 - Marr: 1825 - Barilla Bledsoe Bryant Died: 5 JAN 1887 - |  |
 |  |  |  |  |