| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Pierre{I3852} b. WFT Est 1775-1807 d. WFT Est 1861-1894 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Francoise{I3860} b. WFT Est 1801-1828 d. WFT Est 1850-1918 | ||||||||
| Ledoux, Joseph{I3888} b. WFT Est 1758-1790 d. WFT Est 1815-1877 | ||||||||
| Ledoux, Marie Anne{I3853} b. WFT Est 1780-1807 d. WFT Est 1832-1895 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Pierre{I3852} b. WFT Est 1775-1807 d. WFT Est 1861-1894 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Aglae{I3861} b. WFT Est 1809-1836 d. WFT Est 1858-1926 | ||||||||
| Ledoux, Joseph{I3888} b. WFT Est 1758-1790 d. WFT Est 1815-1877 | ||||||||
| Ledoux, Marie Anne{I3853} b. WFT Est 1780-1807 d. WFT Est 1832-1895 | ||||||||
| Kemper, William{I6319} b. WFT Est 1779-1788 d. WFT Est 1834-1871 | ||||||||
| Kemper, Alexander{I2691} b. SEP 1799 d. 15 JAN 1878 | ||||||||
| Hitt, Sarah{I2680} b. WFT Est 1765-1788 d. WFT Est 1833-1862 | ||||||||
| Kemper, Charles W.{I2935} b. 22 JAN 1829 d. WFT Est 1876-1921 | ||||||||
| Lunceford, Mary{I2879} b. WFT Est 1789-1811 d. WFT Est 1831-1884 | ||||||||
| Kemper, Thomas J.{I3868} b. 16 OCT 1858 d. WFT Est 1875-1948 | ||||||||
| Randolph, Eliza J.{I3824} b. WFT Est 1815-1839 d. WFT Est 1875-1911 | ||||||||
| Hebert, Augustin{I3896} b. 3 JUN 1686 d. WFT Est 1730-1778 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
b. 5 MAR 1685/86 d. 3 JAN 1771 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Angelique{I3872} b. WFT Est 1752-1779 d. WFT Est 1801-1869 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Augustin{I3896} b. 3 JUN 1686 d. WFT Est 1730-1778 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
b. 5 MAR 1685/86 d. 3 JAN 1771 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Charlotte{I3873} b. WFT Est 1767-1794 d. WFT Est 1816-1884 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Augustin{I3896} b. 3 JUN 1686 d. WFT Est 1730-1778 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
b. 5 MAR 1685/86 d. 3 JAN 1771 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Jean Baptiste{I3874} b. WFT Est 1740-1772 d. WFT Est 1797-1859 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Augustin{I3896} b. 3 JUN 1686 d. WFT Est 1730-1778 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
b. 5 MAR 1685/86 d. 3 JAN 1771 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Joseph{I3875} b. WFT Est 1743-1775 d. WFT Est 1800-1862 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Augustin{I3896} b. 3 JUN 1686 d. WFT Est 1730-1778 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
b. 5 MAR 1685/86 d. 3 JAN 1771 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Louis{I3876} b. WFT Est 1759-1791 d. WFT Est 1816-1878 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Augustin{I3896} b. 3 JUN 1686 d. WFT Est 1730-1778 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
b. 5 MAR 1685/86 d. 3 JAN 1771 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Marguerite{I3877} b. WFT Est 1774-1801 d. WFT Est 1823-1891 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
| Hebert, Augustin{I3896} b. 3 JUN 1686 d. WFT Est 1730-1778 | ||||||||
| Hebert, Jean Baptiste{I3895} b. 29 JUL 1725 d. WFT Est 1758-1816 | ||||||||
b. 5 MAR 1685/86 d. 3 JAN 1771 | ||||||||
| Hebert, Jean Baptiste{I3870} b. WFT Est 1741-1760 d. WFT Est 1778-1845 | ||||||||
| Banlier, Marie Josephte{I3894} b. 12 APR 1724 d. WFT Est 1758-1819 | ||||||||
| Hebert, Marie Anne{I3878} b. WFT Est 1751-1799 d. WFT Est 1774-1880 | ||||||||
| Brisset, Angelique{I3871} b. WFT Est 1725-1754 d. WFT Est 1777-1842 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .