| Gibson, Taylor{I3418} b. WFT Est 1823-1868 d. WFT Est 1854-1913 | ||||||||
| Gibson, Grace{I3419} b. WFT Est 1854-1902 d. WFT Est 1855-1948 | ||||||||
| Dorman, Peter{I3299} b. WFT Est 1799-1836 d. WFT Est 1831-1889 | ||||||||
| Dorman, Lucy{I3310} b. WFT Est 1831-1870 d. WFT Est 1854-1925 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Lucy{I2965} b. WFT Est 1809-1838 d. WFT Est 1831-1903 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Gibson, Taylor{I3418} b. WFT Est 1823-1868 d. WFT Est 1854-1913 | ||||||||
| Gibson, Arthur{I3421} b. WFT Est 1854-1902 d. WFT Est 1855-1944 | ||||||||
| Dorman, Peter{I3299} b. WFT Est 1799-1836 d. WFT Est 1831-1889 | ||||||||
| Dorman, Lucy{I3310} b. WFT Est 1831-1870 d. WFT Est 1854-1925 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Lucy{I2965} b. WFT Est 1809-1838 d. WFT Est 1831-1903 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Perry, L. D.{I3422} b. WFT Est 1823-1868 d. WFT Est 1854-1913 | ||||||||
| Perry, Louvessa{I3423} b. WFT Est 1854-1902 d. WFT Est 1855-1948 | ||||||||
| Dorman, Peter{I3299} b. WFT Est 1799-1836 d. WFT Est 1831-1889 | ||||||||
| Dorman, Atalanta{I3314} b. WFT Est 1831-1870 d. WFT Est 1854-1925 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Lucy{I2965} b. WFT Est 1809-1838 d. WFT Est 1831-1903 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Kemper, Charles{I1305} b. ABT 1765 d. WFT Est 1784-1855 | ||||||||
| Kemper, William{I6319} b. WFT Est 1779-1788 d. WFT Est 1834-1871 | ||||||||
| Kemper, Tillman Francis{I2857} b. 17 APR 1831 d. 20 JAN 1897 | ||||||||
| Hitt, Sarah{I2680} b. WFT Est 1765-1788 d. WFT Est 1833-1862 | ||||||||
| Kemper, Silas B.{I3424} b. 24 AUG 1858 d. WFT Est 1859-1948 | ||||||||
| Simmons, Eliza{I3369} b. 10 JUL 1831 d. 15 FEB 1891 | ||||||||
| Perry, L. D.{I3422} b. WFT Est 1823-1868 d. WFT Est 1854-1913 | ||||||||
| Perry, Ollie{I3425} b. WFT Est 1854-1902 d. WFT Est 1855-1944 | ||||||||
| Dorman, Peter{I3299} b. WFT Est 1799-1836 d. WFT Est 1831-1889 | ||||||||
| Dorman, Atalanta{I3314} b. WFT Est 1831-1870 d. WFT Est 1854-1925 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Lucy{I2965} b. WFT Est 1809-1838 d. WFT Est 1831-1903 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Perry, L. D.{I3422} b. WFT Est 1823-1868 d. WFT Est 1854-1913 | ||||||||
| Perry, Dow{I3426} b. WFT Est 1854-1902 d. WFT Est 1855-1944 | ||||||||
| Dorman, Peter{I3299} b. WFT Est 1799-1836 d. WFT Est 1831-1889 | ||||||||
| Dorman, Atalanta{I3314} b. WFT Est 1831-1870 d. WFT Est 1854-1925 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Lucy{I2965} b. WFT Est 1809-1838 d. WFT Est 1831-1903 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Perry, L. D.{I3422} b. WFT Est 1823-1868 d. WFT Est 1854-1913 | ||||||||
| Perry, Birdie{I3427} b. WFT Est 1854-1902 d. WFT Est 1855-1948 | ||||||||
| Dorman, Peter{I3299} b. WFT Est 1799-1836 d. WFT Est 1831-1889 | ||||||||
| Dorman, Atalanta{I3314} b. WFT Est 1831-1870 d. WFT Est 1854-1925 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Lucy{I2965} b. WFT Est 1809-1838 d. WFT Est 1831-1903 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Early, Jos.{I3428} b. WFT Est 1826-1875 d. WFT Est 1857-1916 | ||||||||
| Early, Lucetta{I3429} b. WFT Est 1857-1908 d. WFT Est 1876-1951 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Joshua{I2977} b. WFT Est 1809-1838 d. WFT Est 1834-1899 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Kemper, Martha{I3320} b. WFT Est 1834-1877 d. WFT Est 1857-1928 | ||||||||
| Weight, Angeline{I3319} b. WFT Est 1808-1844 d. WFT Est 1834-1902 | ||||||||
| Johnson, Noah{I3431} b. WFT Est 1826-1875 d. WFT Est 1857-1916 | ||||||||
| Johnson, Atha{I3434} b. WFT Est 1857-1908 d. WFT Est 1858-1951 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Joshua{I2977} b. WFT Est 1809-1838 d. WFT Est 1834-1899 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Kemper, Rebecca{I3322} b. WFT Est 1834-1877 d. WFT Est 1857-1928 | ||||||||
| Weight, Angeline{I3319} b. WFT Est 1808-1844 d. WFT Est 1834-1902 | ||||||||
| Spangler, John{I3379} b. 16 FEB 1816 d. WFT Est 1872-1908 | ||||||||
| Spangler, E.R.{I3381} b. 11 SEP 1842 d. WFT Est 1870-1933 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
| Kemper, Elizabeth{I3026} b. 17 OCT 1824 d. WFT Est 1873-1919 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Spangler, Robert K.{I3440} b. WFT Est 1863-1892 d. WFT Est 1864-1953 | ||||||||
| Castleman, Zerelda{I3438} b. WFT Est 1824-1849 d. WFT Est 1868-1919 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .