| Marshall, Robert A.{I3263} b. WFT Est 1825-1855 d. WFT Est 1880-1917 | ||||||||
| Marshall, Fanny Gibson{I3264} b. 25 OCT 1873 d. WFT Est 1874-1967 | ||||||||
| Herndon, Thaddeus Rev.{I2279} b. 1806 d. WFT Est 1866-1899 | ||||||||
| Herndon, Laura Lavinia{I2285} b. 10 NOV 1848 d. WFT Est 1882-1943 | ||||||||
| Gibson, Charles{I0163} b. WFT Est 1774-1802 d. WFT Est 1824-1866 | ||||||||
| Gibson, Mary Frances{I0164} b. 18 SEP 1822 d. 16 JUL 1888 | ||||||||
| Kemper, Judith{I8194} b. 19 DEC 1802 d. 21 JUL 1894 | ||||||||
| Marshall, Robert A.{I3263} b. WFT Est 1825-1855 d. WFT Est 1880-1917 | ||||||||
| Marshall, Anna{I3265} b. 19 JUL 1879 d. WFT Est 1880-1973 | ||||||||
| Herndon, Thaddeus Rev.{I2279} b. 1806 d. WFT Est 1866-1899 | ||||||||
| Herndon, Laura Lavinia{I2285} b. 10 NOV 1848 d. WFT Est 1882-1943 | ||||||||
| Gibson, Charles{I0163} b. WFT Est 1774-1802 d. WFT Est 1824-1866 | ||||||||
| Gibson, Mary Frances{I0164} b. 18 SEP 1822 d. 16 JUL 1888 | ||||||||
| Kemper, Judith{I8194} b. 19 DEC 1802 d. 21 JUL 1894 | ||||||||
| Ashby, John Turner{I3266} b. WFT Est 1829-1859 d. WFT Est 1885-1921 | ||||||||
| Ashby, Alice Starling{I3267} b. 28 JUL 1877 d. WFT Est 1878-1971 | ||||||||
| Herndon, Thaddeus Rev.{I2279} b. 1806 d. WFT Est 1866-1899 | ||||||||
| Herndon, Louisa Anna{I2287} b. 15 FEB 1850 d. WFT Est 1887-1945 | ||||||||
| Gibson, Charles{I0163} b. WFT Est 1774-1802 d. WFT Est 1824-1866 | ||||||||
| Gibson, Mary Frances{I0164} b. 18 SEP 1822 d. 16 JUL 1888 | ||||||||
| Kemper, Judith{I8194} b. 19 DEC 1802 d. 21 JUL 1894 | ||||||||
| Kemper, Charles{I1305} b. ABT 1765 d. WFT Est 1784-1855 | ||||||||
| Kemper, William{I6319} b. WFT Est 1779-1788 d. WFT Est 1834-1871 | ||||||||
| Kemper, Reuben Allen{I2802} b. 3 JAN 1824 d. WFT Est 1878-1916 | ||||||||
| Hitt, Sarah{I2680} b. WFT Est 1765-1788 d. WFT Est 1833-1862 | ||||||||
| Kemper, Reuben Samuel{I3268} b. 30 APR 1869 d. WFT Est 1886-1959 | ||||||||
| Hitt, Rosamond E.{I3135} b. 1832 d. 17 DEC 1898 | ||||||||
| Ashby, John Turner{I3266} b. WFT Est 1829-1859 d. WFT Est 1885-1921 | ||||||||
| Ashby, Sarah Jamison{I3269} b. 28 FEB 1880 d. WFT Est 1881-1974 | ||||||||
| Herndon, Thaddeus Rev.{I2279} b. 1806 d. WFT Est 1866-1899 | ||||||||
| Herndon, Louisa Anna{I2287} b. 15 FEB 1850 d. WFT Est 1887-1945 | ||||||||
| Gibson, Charles{I0163} b. WFT Est 1774-1802 d. WFT Est 1824-1866 | ||||||||
| Gibson, Mary Frances{I0164} b. 18 SEP 1822 d. 16 JUL 1888 | ||||||||
| Kemper, Judith{I8194} b. 19 DEC 1802 d. 21 JUL 1894 | ||||||||
| Ashby, John Turner{I3266} b. WFT Est 1829-1859 d. WFT Est 1885-1921 | ||||||||
| Ashby, John Turner{I3270} b. 15 JUN 1881 d. WFT Est 1882-1971 | ||||||||
| Herndon, Thaddeus Rev.{I2279} b. 1806 d. WFT Est 1866-1899 | ||||||||
| Herndon, Louisa Anna{I2287} b. 15 FEB 1850 d. WFT Est 1887-1945 | ||||||||
| Gibson, Charles{I0163} b. WFT Est 1774-1802 d. WFT Est 1824-1866 | ||||||||
| Gibson, Mary Frances{I0164} b. 18 SEP 1822 d. 16 JUL 1888 | ||||||||
| Kemper, Judith{I8194} b. 19 DEC 1802 d. 21 JUL 1894 | ||||||||
| Ashby, John Turner{I3266} b. WFT Est 1829-1859 d. WFT Est 1885-1921 | ||||||||
| Ashby, Julian{I3271} b. 6 OCT 1884 d. WFT Est 1885-1974 | ||||||||
| Herndon, Thaddeus Rev.{I2279} b. 1806 d. WFT Est 1866-1899 | ||||||||
| Herndon, Louisa Anna{I2287} b. 15 FEB 1850 d. WFT Est 1887-1945 | ||||||||
| Gibson, Charles{I0163} b. WFT Est 1774-1802 d. WFT Est 1824-1866 | ||||||||
| Gibson, Mary Frances{I0164} b. 18 SEP 1822 d. 16 JUL 1888 | ||||||||
| Kemper, Judith{I8194} b. 19 DEC 1802 d. 21 JUL 1894 | ||||||||
| Kemper, George Whitfield{I8117} b. 29 SEP 1787 d. 16 SEP 1872 | ||||||||
| Kemper, Charles Joseph{I0142} b. WFT Est 1809-1848 d. WFT Est 1874-1903 | ||||||||
| Graham, Matilda{I0139} b. WFT Est 1774-1796 d. 1858 | ||||||||
| Kemper, Charles Whitfield{I2216} b. WFT Est 1845-1875 d. WFT Est 1899-1937 | ||||||||
| Pendleton, Mary Burnley{I2214} b. WFT Est 1823-1849 d. WFT Est 1876-1918 | ||||||||
| Kemper, Laura Estelle{I3274} b. 28 OCT 1895 d. WFT Est 1896-1989 | ||||||||
| Myers, Elizabeth Belle{I3273} b. WFT Est 1853-1878 d. WFT Est 1900-1948 | ||||||||
| Kemper, George Whitfield{I8117} b. 29 SEP 1787 d. 16 SEP 1872 | ||||||||
| Kemper, Charles Joseph{I0142} b. WFT Est 1809-1848 d. WFT Est 1874-1903 | ||||||||
| Graham, Matilda{I0139} b. WFT Est 1774-1796 d. 1858 | ||||||||
| Kemper, Charles Whitfield{I2216} b. WFT Est 1845-1875 d. WFT Est 1899-1937 | ||||||||
| Pendleton, Mary Burnley{I2214} b. WFT Est 1823-1849 d. WFT Est 1876-1918 | ||||||||
| Kemper, Charles Joseph{I3275} b. 4 AUG 1898 d. WFT Est 1899-1988 | ||||||||
| Myers, Elizabeth Belle{I3273} b. WFT Est 1853-1878 d. WFT Est 1900-1948 | ||||||||
| Graves, Josiah{I0233} b. WFT Est 1766-1793 d. WFT Est 1816-1858 | ||||||||
| Graves, Samuel{I0234} b. 1815 d. WFT Est 1859-1907 | ||||||||
| Linn, Sarah{I8375} b. 1787 d. 1872 | ||||||||
| Graves, Walter{I2352} b. 1855 d. WFT Est 1887-1946 | ||||||||
| Rial,{I2351} b. WFT Est 1812-1836 d. WFT Est 1858-1907 | ||||||||
| Graves, Ruth Eleanor{I3277} b. 1884 d. WFT Est 1885-1978 | ||||||||
| Paddock, Mary{I3276} b. WFT Est 1842-1865 d. WFT Est 1886-1937 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .