| Kemper, John II{I1071} b. MAY 1722 d. BEF 25 FEB 1799 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
b. WFT Est 1717-1739 d. WFT Est 1762-1826 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Jonathan{I3038} b. WFT Est 1809-1838 d. WFT Est 1829-1899 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Metcalfe, Eli Picket{I1993} b. WFT Est 1810-1839 d. 1890 | ||||||||
| Metcalfe, Lewis A.{I1999} b. WFT Est 1846-1875 d. WFT Est 1900-1938 | ||||||||
| Kemper, Peter Hathaway{I7957} b. 5 OCT 1780 d. 22 JUL 1853 | ||||||||
| Kemper, Fanny Crown{I0059} b. 1 APR 1826 d. WFT Est 1865-1921 | ||||||||
| Lockwood, Rhoda{I0048} b. 3 DEC 1781 d. WFT Est 1828-1876 | ||||||||
| Metcalfe, Mildred Louise{I3039} b. 21 APR 1895 d. 15 MAY 1895 | ||||||||
| Williamson, Fanny{I3037} b. WFT Est 1854-1878 d. WFT Est 1901-1949 | ||||||||
| Metcalfe, Eli Picket{I1993} b. WFT Est 1810-1839 d. 1890 | ||||||||
| Metcalfe, Lewis A.{I1999} b. WFT Est 1846-1875 d. WFT Est 1900-1938 | ||||||||
| Kemper, Peter Hathaway{I7957} b. 5 OCT 1780 d. 22 JUL 1853 | ||||||||
| Kemper, Fanny Crown{I0059} b. 1 APR 1826 d. WFT Est 1865-1921 | ||||||||
| Lockwood, Rhoda{I0048} b. 3 DEC 1781 d. WFT Est 1828-1876 | ||||||||
| Metcalfe, Raymond Williamson{I3040} b. 10 APR 1898 d. WFT Est 1899-1988 | ||||||||
| Williamson, Fanny{I3037} b. WFT Est 1854-1878 d. WFT Est 1901-1949 | ||||||||
| Metcalfe, Eli Picket{I1993} b. WFT Est 1810-1839 d. 1890 | ||||||||
| Metcalfe, Lewis A.{I1999} b. WFT Est 1846-1875 d. WFT Est 1900-1938 | ||||||||
| Kemper, Peter Hathaway{I7957} b. 5 OCT 1780 d. 22 JUL 1853 | ||||||||
| Kemper, Fanny Crown{I0059} b. 1 APR 1826 d. WFT Est 1865-1921 | ||||||||
| Lockwood, Rhoda{I0048} b. 3 DEC 1781 d. WFT Est 1828-1876 | ||||||||
| Metcalfe, Willard{I3041} b. 9 APR 1899 d. WFT Est 1900-1989 | ||||||||
| Williamson, Fanny{I3037} b. WFT Est 1854-1878 d. WFT Est 1901-1949 | ||||||||
| Grundy, Robert Rev.{I2000} b. WFT Est 1796-1833 d. WFT Est 1828-1886 | ||||||||
| Grundy, William H.{I2007} b. WFT Est 1828-1866 d. 1890 | ||||||||
| James, Jr. Kemper{I7973} b. 19 APR 1785 d. 17 JAN 1856 | ||||||||
| Kemper, Ellen Susette{I0075} b. WFT Est 1806-1834 d. WFT Est 1828-1900 | ||||||||
| Lowe, Rebecca{I0068} b. WFT Est 1777-1799 d. 3 APR 1851 | ||||||||
| Grundy, Susette{I3043} b. WFT Est 1854-1888 d. WFT Est 1855-1948 | ||||||||
| Conover, Mary Elizabrth{I3042} b. WFT Est 1828-1870 d. 18 FEB 1889 | ||||||||
| Pollard, Henry{I2020} b. WFT Est 1796-1828 d. WFT Est 1828-1886 | ||||||||
| Pollard, John Condit{I2026} b. WFT Est 1828-1863 d. WFT Est 1854-1918 | ||||||||
| Poage, George{I0081} b. WFT Est 1768-1799 d. WFT Est 1828-1861 | ||||||||
| Poage, Sophia Timberlake{I0082} b. WFT Est 1806-1829 d. WFT Est 1828-1900 | ||||||||
| Kemper, Judith Blair{I7995} b. 10 SEP 1788 d. 21 OCT 1848 | ||||||||
| Pollard, George Edward{I3047} b. WFT Est 1854-1901 d. WFT Est 1855-1944 | ||||||||
| Johnson, Fanny{I3045} b. WFT Est 1828-1869 d. WFT Est 1854-1922 | ||||||||
| Pollard, Henry{I2020} b. WFT Est 1796-1828 d. WFT Est 1828-1886 | ||||||||
| Pollard, John Condit{I2026} b. WFT Est 1828-1863 d. WFT Est 1854-1918 | ||||||||
| Poage, George{I0081} b. WFT Est 1768-1799 d. WFT Est 1828-1861 | ||||||||
| Poage, Sophia Timberlake{I0082} b. WFT Est 1806-1829 d. WFT Est 1828-1900 | ||||||||
| Kemper, Judith Blair{I7995} b. 10 SEP 1788 d. 21 OCT 1848 | ||||||||
| Pollard, Ida Condit{I3048} b. WFT Est 1854-1901 d. WFT Est 1855-1948 | ||||||||
| Johnson, Fanny{I3045} b. WFT Est 1828-1869 d. WFT Est 1854-1922 | ||||||||
| Kemper, John II{I1071} b. MAY 1722 d. BEF 25 FEB 1799 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
b. WFT Est 1717-1739 d. WFT Est 1762-1826 | ||||||||
| Kemper, Jonathan{I1844} b. 13 JAN 1788 d. WFT Est 1827-1879 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, David{I3050} b. WFT Est 1809-1838 d. WFT Est 1810-1899 | ||||||||
| Chowning, Fanny{I2928} b. WFT Est 1783-1804 d. WFT Est 1826-1878 | ||||||||
| Sympson, William H.{I3049} b. WFT Est 1820-1861 d. WFT Est 1851-1910 | ||||||||
| Sympson, James{I3051} b. WFT Est 1851-1895 d. WFT Est 1852-1941 | ||||||||
| Pollard, Henry{I2020} b. WFT Est 1796-1828 d. WFT Est 1828-1886 | ||||||||
| Pollard, Emma Irene{I2030} b. WFT Est 1828-1863 d. WFT Est 1851-1922 | ||||||||
| Poage, George{I0081} b. WFT Est 1768-1799 d. WFT Est 1828-1861 | ||||||||
| Poage, Sophia Timberlake{I0082} b. WFT Est 1806-1829 d. WFT Est 1828-1900 | ||||||||
| Kemper, Judith Blair{I7995} b. 10 SEP 1788 d. 21 OCT 1848 | ||||||||
| Geiger, Henry{I3052} b. WFT Est 1820-1861 d. WFT Est 1851-1910 | ||||||||
| Geiger, William Henry{I3053} b. WFT Est 1851-1895 d. WFT Est 1852-1941 | ||||||||
| Pollard, Henry{I2020} b. WFT Est 1796-1828 d. WFT Est 1828-1886 | ||||||||
| Pollard, Sophia Elizabeth{I2031} b. WFT Est 1828-1863 d. WFT Est 1851-1922 | ||||||||
| Poage, George{I0081} b. WFT Est 1768-1799 d. WFT Est 1828-1861 | ||||||||
| Poage, Sophia Timberlake{I0082} b. WFT Est 1806-1829 d. WFT Est 1828-1900 | ||||||||
| Kemper, Judith Blair{I7995} b. 10 SEP 1788 d. 21 OCT 1848 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .