| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Charles II{I8160} b. 12 JUN 1795 d. 31 JAN 1875 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| Kemper, Charles Hager{I0153} b. 22 SEP 1845 d. WFT Est 1886-1936 | ||||||||
| McCormick, Mary Ellen{I0149} b. 10 FEB 1802 d. 20 JUL 1854 | ||||||||
| Kemper, William Mauzy{I2257} b. 25 FEB 1881 d. WFT Est 1882-1971 | ||||||||
| Gibson, Susannah Hopkins{I2254} b. WFT Est 1837-1861 d. WFT Est 1886-1932 | ||||||||
| Kemper, Rodham{I5108} b. 25 AUG 1786 d. 9 MAY 1845 | ||||||||
| Kemper, Edward S.{I5269} b. 18 JAN 1829 d. 26 DEC 1880 | ||||||||
| Kisling, Ann{I5244} b. 26 FEB 1792 d. 10 DEC 1871 | ||||||||
| Kemper, Arthur Lee{I1057} b. 14 JAN 1866 d. WFT Est 1900-1957 | ||||||||
| Craig, Susan M.{I5305} b. 25 NOV 1830 d. 6 MAR 1872 | ||||||||
| Kemper, Audrey Lee{I2258} b. 15 AUG 1888 d. WFT Est 1889-1982 | ||||||||
| Hooke, Laura Belle{I2247} b. 27 NOV 1863 d. WFT Est 1900-1958 | ||||||||
| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Charles II{I8160} b. 12 JUN 1795 d. 31 JAN 1875 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| Kemper, Charles Hager{I0153} b. 22 SEP 1845 d. WFT Est 1886-1936 | ||||||||
| McCormick, Mary Ellen{I0149} b. 10 FEB 1802 d. 20 JUL 1854 | ||||||||
| Kemper, Preston Brooke{I2259} b. 3 JUN 1883 d. SEP 1883 | ||||||||
| Gibson, Susannah Hopkins{I2254} b. WFT Est 1837-1861 d. WFT Est 1886-1932 | ||||||||
| McCoy, Daniel{I8348} b. WFT Est 1745-1777 d. WFT Est 1806-1838 | ||||||||
| McCoy, William{I8358} b. WFT Est 1782-1805 d. WFT Est 1783-1872 | ||||||||
| Kemper, Agnes{I7101} b. 19 MAR 1764 d. 25 DEC 1832 | ||||||||
| McCoy, Henry Pendleton Rose Rev.{I0154} b. WFT Est 1820-1855 d. WFT Est 1880-1913 | ||||||||
| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Sarah Ann{I8171} b. 10 APR 1799 d. 3 FEB 1888 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| McCoy, William Kenneth{I2261} b. 3 AUG 1873 d. WFT Est 1874-1963 | ||||||||
| Shelton, Lucy Graham{I2260} b. WFT Est 1833-1858 d. WFT Est 1882-1928 | ||||||||
| McCoy, Daniel{I8348} b. WFT Est 1745-1777 d. WFT Est 1806-1838 | ||||||||
| McCoy, William{I8358} b. WFT Est 1782-1805 d. WFT Est 1783-1872 | ||||||||
| Kemper, Agnes{I7101} b. 19 MAR 1764 d. 25 DEC 1832 | ||||||||
| McCoy, Henry Pendleton Rose Rev.{I0154} b. WFT Est 1820-1855 d. WFT Est 1880-1913 | ||||||||
| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Sarah Ann{I8171} b. 10 APR 1799 d. 3 FEB 1888 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| McCoy, Victoria Kean{I2263} b. 4 DEC 1874 d. WFT Est 1875-1968 | ||||||||
| Shelton, Lucy Graham{I2260} b. WFT Est 1833-1858 d. WFT Est 1882-1928 | ||||||||
| McCoy, Daniel{I8348} b. WFT Est 1745-1777 d. WFT Est 1806-1838 | ||||||||
| McCoy, William{I8358} b. WFT Est 1782-1805 d. WFT Est 1783-1872 | ||||||||
| Kemper, Agnes{I7101} b. 19 MAR 1764 d. 25 DEC 1832 | ||||||||
| McCoy, Henry Pendleton Rose Rev.{I0154} b. WFT Est 1820-1855 d. WFT Est 1880-1913 | ||||||||
| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Sarah Ann{I8171} b. 10 APR 1799 d. 3 FEB 1888 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| McCoy, Helen Mary{I2264} b. 28 JUL 1878 d. WFT Est 1879-1972 | ||||||||
| Shelton, Lucy Graham{I2260} b. WFT Est 1833-1858 d. WFT Est 1882-1928 | ||||||||
| McCoy, Daniel{I8348} b. WFT Est 1745-1777 d. WFT Est 1806-1838 | ||||||||
| McCoy, William{I8358} b. WFT Est 1782-1805 d. WFT Est 1783-1872 | ||||||||
| Kemper, Agnes{I7101} b. 19 MAR 1764 d. 25 DEC 1832 | ||||||||
| McCoy, Henry Pendleton Rose Rev.{I0154} b. WFT Est 1820-1855 d. WFT Est 1880-1913 | ||||||||
| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Sarah Ann{I8171} b. 10 APR 1799 d. 3 FEB 1888 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| McCoy, Charles Daniel{I2265} b. 3 NOV 1879 d. WFT Est 1880-1969 | ||||||||
| Shelton, Lucy Graham{I2260} b. WFT Est 1833-1858 d. WFT Est 1882-1928 | ||||||||
| McCoy, Daniel{I8348} b. WFT Est 1745-1777 d. WFT Est 1806-1838 | ||||||||
| McCoy, William{I8358} b. WFT Est 1782-1805 d. WFT Est 1783-1872 | ||||||||
| Kemper, Agnes{I7101} b. 19 MAR 1764 d. 25 DEC 1832 | ||||||||
| McCoy, Charles Daniel{I0156} b. WFT Est 1817-1840 d. WFT Est 1842-1907 | ||||||||
| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Sarah Ann{I8171} b. 10 APR 1799 d. 3 FEB 1888 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| McCoy, George Taylor{I2267} b. WFT Est 1842-1881 d. WFT Est 1843-1932 | ||||||||
| Jenkins, Mary M.{I2266} b. WFT Est 1817-1848 d. WFT Est 1842-1911 | ||||||||
| Kemper, Rodham{I5108} b. 25 AUG 1786 d. 9 MAY 1845 | ||||||||
| Kemper, Edward S.{I5269} b. 18 JAN 1829 d. 26 DEC 1880 | ||||||||
| Kisling, Ann{I5244} b. 26 FEB 1792 d. 10 DEC 1871 | ||||||||
| Kemper, Arthur Lee{I1057} b. 14 JAN 1866 d. WFT Est 1900-1957 | ||||||||
| Craig, Susan M.{I5305} b. 25 NOV 1830 d. 6 MAR 1872 | ||||||||
| Kemper, Bertha Hooke{I2269} b. 25 NOV 1889 d. WFT Est 1890-1983 | ||||||||
| Hooke, Laura Belle{I2247} b. 27 NOV 1863 d. WFT Est 1900-1958 | ||||||||
| McCoy, Daniel{I8348} b. WFT Est 1745-1777 d. WFT Est 1806-1838 | ||||||||
| McCoy, William{I8358} b. WFT Est 1782-1805 d. WFT Est 1783-1872 | ||||||||
| Kemper, Agnes{I7101} b. 19 MAR 1764 d. 25 DEC 1832 | ||||||||
| McCoy, Charles Daniel{I0156} b. WFT Est 1817-1840 d. WFT Est 1842-1907 | ||||||||
| Kemper, Charles{I7079} b. 27 JUN 1756 d. 1 DEC 1841 | ||||||||
| Kemper, Sarah Ann{I8171} b. 10 APR 1799 d. 3 FEB 1888 | ||||||||
| Mauzy, Susannah{I8106} b. 24 SEP 1764 d. WFT Est 1807-1859 | ||||||||
| McCoy, Margaret{I2270} b. WFT Est 1842-1881 d. WFT Est 1843-1936 | ||||||||
| Jenkins, Mary M.{I2266} b. WFT Est 1817-1848 d. WFT Est 1842-1911 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .