b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, Henry{I1807} b. 1730 d. WFT Est 1768-1821 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Reuben{I7456} b. WFT Est 1752-1787 d. WFT Est 1811-1845 | ||||||||
| Whitesides, Letitia{I7425} b. WFT Est 1718-1744 d. WFT Est 1767-1813 | ||||||||
| Kemper, James{I0942} b. WFT Est 1779-1827 d. WFT Est 1802-1869 | ||||||||
| Coons, Phebe{I0941} b. WFT Est 1768-1791 d. WFT Est 1812-1863 | ||||||||
| Gibbons, Robert Allen{I5329} b. WFT Est 1812-1844 d. 16 MAY 1891 | ||||||||
| Gibbons, Francis Virginia{I0946} b. 15 JAN 1864 d. WFT Est 1901-1959 | ||||||||
| Kemper, John III{I1244} b. WFT Est 1741-1772 d. WFT Est 1797-1833 | ||||||||
| Kemper, Rodham{I5108} b. 25 AUG 1786 d. 9 MAY 1845 | ||||||||
| Morgan, Elizabeth{I5072} b. WFT Est 1746-1774 d. WFT Est 1798-1841 | ||||||||
| Kemper, Francis Virginia{I5281} b. 16 JAN 1830 d. 26 AUG 1912 | ||||||||
| Kisling, Ann{I5244} b. 26 FEB 1792 d. 10 DEC 1871 | ||||||||
| Kemper, *Jonathan{I1022} b. 10 JAN 1814 d. 7 APR 1880 | ||||||||
| Kemper, *William Towbridge{I0997} b. 17 JUL 1843 d. 27 JUL 1914 | ||||||||
b. WFT Est 1799-1826 d. WFT Est 1858-1914 | ||||||||
| Kemper, *William Francis{I0923} b. 12 AUG 1889 d. 12 NOV 1935 | ||||||||
| Quay, Harriett Ann{I1010} b. WFT Est 1833-1858 d. WFT Est 1893-1929 | ||||||||
| Kemper, Margaret Harriet{I0948} b. 11 OCT 1914 d. 13 NOV 1914 | ||||||||
| Eddy, Agnes Francis{I0936} b. 15 OCT 1894 d. WFT Est 1925-1988 | ||||||||
| Kemper, Henry{I1807} b. 1730 d. WFT Est 1768-1821 | ||||||||
| Kemper, Reuben{I7456} b. WFT Est 1752-1787 d. WFT Est 1811-1845 | ||||||||
| Whitesides, Letitia{I7425} b. WFT Est 1718-1744 d. WFT Est 1767-1813 | ||||||||
| Kemper, Ambrose{I0943} b. WFT Est 1779-1827 d. WFT Est 1807-1869 | ||||||||
| Coons, Phebe{I0941} b. WFT Est 1768-1791 d. WFT Est 1812-1863 | ||||||||
| Kemper, James Thomas{I0953} b. WFT Est 1807-1866 d. WFT Est 1808-1897 | ||||||||
| Shaver, Eliza{I0952} b. WFT Est 1780-1833 d. WFT Est 1807-1874 | ||||||||
| Kemper, Henry{I1807} b. 1730 d. WFT Est 1768-1821 | ||||||||
| Kemper, Reuben{I7456} b. WFT Est 1752-1787 d. WFT Est 1811-1845 | ||||||||
| Whitesides, Letitia{I7425} b. WFT Est 1718-1744 d. WFT Est 1767-1813 | ||||||||
| Kemper, Ambrose{I0943} b. WFT Est 1779-1827 d. WFT Est 1807-1869 | ||||||||
| Coons, Phebe{I0941} b. WFT Est 1768-1791 d. WFT Est 1812-1863 | ||||||||
| Kemper, Otho B.{I0954} b. WFT Est 1807-1866 d. WFT Est 1808-1901 | ||||||||
| Shaver, Eliza{I0952} b. WFT Est 1780-1833 d. WFT Est 1807-1874 | ||||||||
| Kemper, Henry{I1807} b. 1730 d. WFT Est 1768-1821 | ||||||||
| Kemper, Reuben{I7456} b. WFT Est 1752-1787 d. WFT Est 1811-1845 | ||||||||
| Whitesides, Letitia{I7425} b. WFT Est 1718-1744 d. WFT Est 1767-1813 | ||||||||
| Kemper, Ambrose{I0943} b. WFT Est 1779-1827 d. WFT Est 1807-1869 | ||||||||
| Coons, Phebe{I0941} b. WFT Est 1768-1791 d. WFT Est 1812-1863 | ||||||||
| Kemper, Mary Catharine{I0955} b. WFT Est 1807-1866 d. WFT Est 1808-1901 | ||||||||
| Shaver, Eliza{I0952} b. WFT Est 1780-1833 d. WFT Est 1807-1874 | ||||||||
| Kemper, Henry{I1807} b. 1730 d. WFT Est 1768-1821 | ||||||||
| Kemper, Reuben{I7456} b. WFT Est 1752-1787 d. WFT Est 1811-1845 | ||||||||
| Whitesides, Letitia{I7425} b. WFT Est 1718-1744 d. WFT Est 1767-1813 | ||||||||
| Kemper, Ambrose{I0943} b. WFT Est 1779-1827 d. WFT Est 1807-1869 | ||||||||
| Coons, Phebe{I0941} b. WFT Est 1768-1791 d. WFT Est 1812-1863 | ||||||||
| Kemper, Georginia{I0956} b. WFT Est 1807-1866 d. WFT Est 1808-1901 | ||||||||
| Shaver, Eliza{I0952} b. WFT Est 1780-1833 d. WFT Est 1807-1874 | ||||||||
| Gibbons, Robert Allen{I5329} b. WFT Est 1812-1844 d. 16 MAY 1891 | ||||||||
| Gibbons, John Franklin{I0957} b. 15 JAN 1866 d. 7 FEB 1866 | ||||||||
| Kemper, John III{I1244} b. WFT Est 1741-1772 d. WFT Est 1797-1833 | ||||||||
| Kemper, Rodham{I5108} b. 25 AUG 1786 d. 9 MAY 1845 | ||||||||
| Morgan, Elizabeth{I5072} b. WFT Est 1746-1774 d. WFT Est 1798-1841 | ||||||||
| Kemper, Francis Virginia{I5281} b. 16 JAN 1830 d. 26 AUG 1912 | ||||||||
| Kisling, Ann{I5244} b. 26 FEB 1792 d. 10 DEC 1871 | ||||||||
| Kemper, Henry{I1807} b. 1730 d. WFT Est 1768-1821 | ||||||||
| Kemper, Reuben{I7456} b. WFT Est 1752-1787 d. WFT Est 1811-1845 | ||||||||
| Whitesides, Letitia{I7425} b. WFT Est 1718-1744 d. WFT Est 1767-1813 | ||||||||
| Kemper, Jeptha D.{I0944} b. WFT Est 1779-1827 d. WFT Est 1807-1869 | ||||||||
| Coons, Phebe{I0941} b. WFT Est 1768-1791 d. WFT Est 1812-1863 | ||||||||
| Kemper, Thomas{I0959} b. WFT Est 1807-1866 d. WFT Est 1808-1897 | ||||||||
| Petit, Nancy{I0958} b. WFT Est 1780-1833 d. WFT Est 1807-1874 | ||||||||
| Kemper, Henry{I1807} b. 1730 d. WFT Est 1768-1821 | ||||||||
| Kemper, Reuben{I7456} b. WFT Est 1752-1787 d. WFT Est 1811-1845 | ||||||||
| Whitesides, Letitia{I7425} b. WFT Est 1718-1744 d. WFT Est 1767-1813 | ||||||||
| Kemper, Jeptha D.{I0944} b. WFT Est 1779-1827 d. WFT Est 1807-1869 | ||||||||
| Coons, Phebe{I0941} b. WFT Est 1768-1791 d. WFT Est 1812-1863 | ||||||||
| Kemper, Reuben{I0961} b. WFT Est 1807-1866 d. WFT Est 1808-1897 | ||||||||
| Petit, Nancy{I0958} b. WFT Est 1780-1833 d. WFT Est 1807-1874 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .