| Kemper, James{I7231} b. WFT Est 1738-1781 d. WFT Est 1764-1828 | ||||||||
| Kemper, Henry{I0555} b. WFT Est 1764-1818 d. WFT Est 1792-1854 | ||||||||
| Wax, Christina{I0551} b. WFT Est 1738-1786 d. WFT Est 1764-1832 | ||||||||
| Kemper, Thomas Jefferson{I0628} b. WFT Est 1792-1854 d. WFT Est 1820-1882 | ||||||||
| Bossman, Elizabeth{I0625} b. WFT Est 1765-1823 d. WFT Est 1792-1859 | ||||||||
| Kemper, Roland{I0708} b. WFT Est 1820-1890 d. WFT Est 1821-1910 | ||||||||
| Davis, Georgia{I0704} b. WFT Est 1793-1859 d. WFT Est 1820-1887 | ||||||||
| Kemper, James{I7231} b. WFT Est 1738-1781 d. WFT Est 1764-1828 | ||||||||
| Kemper, Henry{I0555} b. WFT Est 1764-1818 d. WFT Est 1792-1854 | ||||||||
| Wax, Christina{I0551} b. WFT Est 1738-1786 d. WFT Est 1764-1832 | ||||||||
| Kemper, Moncure Woodson{I0634} b. WFT Est 1792-1854 d. WFT Est 1820-1882 | ||||||||
| Bossman, Elizabeth{I0625} b. WFT Est 1765-1823 d. WFT Est 1792-1859 | ||||||||
| Kemper, Julia Hartwell{I0710} b. WFT Est 1820-1890 d. WFT Est 1821-1914 | ||||||||
| Brown, Minnie{I0709} b. WFT Est 1793-1859 d. WFT Est 1820-1887 | ||||||||
| Kemper, James{I7231} b. WFT Est 1738-1781 d. WFT Est 1764-1828 | ||||||||
| Kemper, Henry{I0555} b. WFT Est 1764-1818 d. WFT Est 1792-1854 | ||||||||
| Wax, Christina{I0551} b. WFT Est 1738-1786 d. WFT Est 1764-1832 | ||||||||
| Kemper, Moncure Woodson{I0634} b. WFT Est 1792-1854 d. WFT Est 1820-1882 | ||||||||
| Bossman, Elizabeth{I0625} b. WFT Est 1765-1823 d. WFT Est 1792-1859 | ||||||||
| Kemper, Ambrose Brown{I0711} b. WFT Est 1820-1890 d. WFT Est 1821-1914 | ||||||||
| Brown, Minnie{I0709} b. WFT Est 1793-1859 d. WFT Est 1820-1887 | ||||||||
| Anderson, John{I0712} b. WFT Est 1738-1775 d. WFT Est 1770-1828 | ||||||||
| Anderson, Simeon{I0714} b. WFT Est 1770-1809 d. WFT Est 1771-1860 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, Jacob{I1783} b. SEP 1727 d. 1806 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Mary{I7318} b. WFT Est 1748-1777 d. WFT Est 1770-1842 | ||||||||
| Whitesides, Sarah{I7307} b. WFT Est 1725-1751 d. WFT Est 1774-1820 | ||||||||
b. 17 JUL 1783 d. 10 DEC 1859 | ||||||||
b. 10 JAN 1814 d. 7 APR 1880 | ||||||||
b. WFT Est 1768-1791 d. WFT Est 1817-1880 | ||||||||
b. 3 MAY 1846 d. 15 SEP 1909 | ||||||||
b. WFT Est 1799-1826 d. WFT Est 1858-1914 | ||||||||
| Kemper, Ivy{I0715} b. 1874 d. WFT Est 1942-1971 | ||||||||
| Anne,{I0690} b. 3 AUG 1849 d. 1876 | ||||||||
| Anderson, John{I0712} b. WFT Est 1738-1775 d. WFT Est 1770-1828 | ||||||||
| Anderson, Ephriam{I0716} b. WFT Est 1770-1809 d. WFT Est 1771-1860 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, Jacob{I1783} b. SEP 1727 d. 1806 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Mary{I7318} b. WFT Est 1748-1777 d. WFT Est 1770-1842 | ||||||||
| Whitesides, Sarah{I7307} b. WFT Est 1725-1751 d. WFT Est 1774-1820 | ||||||||
| Anderson, John{I0712} b. WFT Est 1738-1775 d. WFT Est 1770-1828 | ||||||||
| Anderson, Jacob{I0717} b. WFT Est 1770-1809 d. WFT Est 1771-1860 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, Jacob{I1783} b. SEP 1727 d. 1806 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Mary{I7318} b. WFT Est 1748-1777 d. WFT Est 1770-1842 | ||||||||
| Whitesides, Sarah{I7307} b. WFT Est 1725-1751 d. WFT Est 1774-1820 | ||||||||
| Anderson, John{I0712} b. WFT Est 1738-1775 d. WFT Est 1770-1828 | ||||||||
| Anderson, Isaac{I0718} b. WFT Est 1770-1809 d. WFT Est 1771-1860 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, Jacob{I1783} b. SEP 1727 d. 1806 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Mary{I7318} b. WFT Est 1748-1777 d. WFT Est 1770-1842 | ||||||||
| Whitesides, Sarah{I7307} b. WFT Est 1725-1751 d. WFT Est 1774-1820 | ||||||||
| Anderson, John{I0712} b. WFT Est 1738-1775 d. WFT Est 1770-1828 | ||||||||
| Anderson, Mary Or Nancy{I0719} b. WFT Est 1770-1809 d. WFT Est 1771-1864 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, Jacob{I1783} b. SEP 1727 d. 1806 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Mary{I7318} b. WFT Est 1748-1777 d. WFT Est 1770-1842 | ||||||||
| Whitesides, Sarah{I7307} b. WFT Est 1725-1751 d. WFT Est 1774-1820 | ||||||||
| Anderson, John{I0712} b. WFT Est 1738-1775 d. WFT Est 1770-1828 | ||||||||
| Anderson, Sarah{I0720} b. WFT Est 1770-1809 d. WFT Est 1771-1864 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, Jacob{I1783} b. SEP 1727 d. 1806 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Mary{I7318} b. WFT Est 1748-1777 d. WFT Est 1770-1842 | ||||||||
| Whitesides, Sarah{I7307} b. WFT Est 1725-1751 d. WFT Est 1774-1820 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .