| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, Elizabeth{I9556} b. WFT Est 1718-1746 d. WFT Est 1734-1828 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, HinchiaJr.{I9558} b. WFT Est 1718-1746 d. WFT Est 1724-1825 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, Joshua{I9559} b. WFT Est 1718-1746 d. WFT Est 1724-1825 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, Ephraim{I9560} b. WFT Est 1718-1746 d. WFT Est 1724-1825 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, Nathaniel{I9561} b. WFT Est 1718-1746 d. WFT Est 1724-1825 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, Daniel{I9562} b. WFT Est 1718-1746 d. WFT Est 1724-1825 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, Joel{I9563} b. WFT Est 1718-1746 d. WFT Est 1724-1825 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabury, Hinchia{I9524} b. 1697 d. 1762 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabury, Ann{I9564} b. WFT Est 1718-1746 d. WFT Est 1734-1828 | ||||||||
| Jackson, Ann{I9525} b. WFT Est 1693-1712 d. WFT Est 1718-1797 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabry, William{I9568} b. BEF 1737 d. WFT Est 1738-1827 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Gilliam, John (Capt){I8762} b. 1614 d. ABT 1678 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Henshaw, Margery{I8763} b. WFT Est 1615-1639 d. 1688 | ||||||||
| Mabry, Francis-sonofCharlesI{I9569} b. BEF 1740 d. WFT Est 1741-1830 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .