| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Phillip{I8740} b. ABT 1765 d. 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Chaney, Ezekial{I8751} b. WFT Est 1715-1743 d. AUG 1815 | ||||||||
| Chaney, Elizabeth{I8750} b. WFT Est 1753-1777 d. WFT Est 1799-1866 | ||||||||
| Mabrey, Nancy Ann{I9497} b. WFT Est 1819-1846 d. WFT Est 1825-1930 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Smith, John W.{I9492} b. 1830 d. BET 1871 AND 1880 | ||||||||
| Smith, Alexander{I9498} b. ABT 1858 d. WFT Est 1859-1948 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| unknown)Yeakley, (Miss1st{I8747} b. WFT Est 1724-1754 d. WFT Est 1789-1845 | ||||||||
| Mabrey, Sarah{I9499} b. 10 DEC 1830 d. 8 OCT 1885 | ||||||||
| Jarrell, Joshua{I8753} b. WFT Est 1749-1778 d. BEF FEB 1808 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| (Nee?), Mary{I8754} b. WFT Est 1758-1781 d. WFT Est 1803-1869 | ||||||||
| White, "Lee" Roy{I9501} b. 1901 d. 1973 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Mabrey, Pinckney{I9237} b. 1868 d. 1896 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Mabrey, John Beret{I9449} b. 1894 d. 1980 | ||||||||
| Page, Nancy{I9253} b. WFT Est 1852-1877 d. WFT Est 1899-1964 | ||||||||
| Mabrey, Cleo W.{I9503} b. Private | ||||||||
| Bounds, Carrie{I9504} b. 1894 d. 1962 | ||||||||
| Smith, John W.{I9492} b. 1830 d. BET 1871 AND 1880 | ||||||||
| Smith, Cornelius{I9506} b. ABT 1857 d. WFT Est 1858-1947 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| unknown)Yeakley, (Miss1st{I8747} b. WFT Est 1724-1754 d. WFT Est 1789-1845 | ||||||||
| Mabrey, Sarah{I9499} b. 10 DEC 1830 d. 8 OCT 1885 | ||||||||
| Jarrell, Joshua{I8753} b. WFT Est 1749-1778 d. BEF FEB 1808 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| (Nee?), Mary{I8754} b. WFT Est 1758-1781 d. WFT Est 1803-1869 | ||||||||
| Ellinghouse, C. L.{I8929} b. WFT Est 1881-1916 d. 29 APR 1983 | ||||||||
| Ellinghouse, Mary Beth{I9511} b. Private | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, George Henry{I8895} b. 1871 d. 1964 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Mabrey, Elizabeth Jane{I8928} b. Private | ||||||||
| Bennet, Esther Jane{I9510} b. 1871 d. 1946 | ||||||||
| Ellinghouse, C. L.{I8929} b. WFT Est 1881-1916 d. 29 APR 1983 | ||||||||
| Ellinghouse, Glenda{I9512} b. Private | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, George Henry{I8895} b. 1871 d. 1964 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Mabrey, Elizabeth Jane{I8928} b. Private | ||||||||
| Bennet, Esther Jane{I9510} b. 1871 d. 1946 | ||||||||
| Ellinghouse, C. L.{I8929} b. WFT Est 1881-1916 d. 29 APR 1983 | ||||||||
| Ellinghouse, Cletis L.{I9513} b. Private | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, George Henry{I8895} b. 1871 d. 1964 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Mabrey, Elizabeth Jane{I8928} b. Private | ||||||||
| Bennet, Esther Jane{I9510} b. 1871 d. 1946 | ||||||||
| Ellinghouse, C. L.{I8929} b. WFT Est 1881-1916 d. 29 APR 1983 | ||||||||
| Ellinghouse, Harold T.{I9514} b. Private | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, George Henry{I8895} b. 1871 d. 1964 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Mabrey, Elizabeth Jane{I8928} b. Private | ||||||||
| Bennet, Esther Jane{I9510} b. 1871 d. 1946 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Mabry, Abel{I8835} b. 1739 d. WFT Est 1802-1832 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabrey, Frederick{I9431} b. 11 JUL 1767 d. WFT Est 1835-1861 | ||||||||
| Susannah,{I8836} b. 1739 d. WFT Est 1778-1834 | ||||||||
| Mabrey, Randolph{I9517} b. BET 1824 AND 1825 d. 1856 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Phillip{I8740} b. ABT 1765 d. 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabrey, Nancy{I9430} b. 1796 d. WFT Est 1837-1891 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .