| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Mary E.{I9484} b. WFT Est 1857-1886 d. WFT Est 1862-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Luan M.{I9485} b. WFT Est 1857-1886 d. WFT Est 1862-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Armptstead F.{I9486} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Permelia Frances{I9487} b. WFT Est 1857-1886 d. WFT Est 1862-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, James Henry{I9488} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Dora May{I9489} b. WFT Est 1857-1886 d. WFT Est 1862-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, George Washington{I9490} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Charles W.{I9491} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Molly E.{I9494} b. WFT Est 1842-1894 d. WFT Est 1861-1973 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Nancy{I9496} b. WFT Est 1814-1856 d. WFT Est 1827-1937 | ||||||||
| IUptegrove, Mary (Polly){I9455} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .