| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Jonathan{I9456} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Lillie{I9471} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Jonathan{I9456} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Dakota{I9472} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Jonathan{I9456} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Mollie{I9473} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Smith, John W.{I9492} b. 1830 d. BET 1871 AND 1880 | ||||||||
| Smith, Martha L.{I9474} b. ABT 1855 d. WFT Est 1856-1949 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| unknown)Yeakley, (Miss1st{I8747} b. WFT Est 1724-1754 d. WFT Est 1789-1845 | ||||||||
| Mabrey, Sarah{I9499} b. 10 DEC 1830 d. 8 OCT 1885 | ||||||||
| Jarrell, Joshua{I8753} b. WFT Est 1749-1778 d. BEF FEB 1808 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| (Nee?), Mary{I8754} b. WFT Est 1758-1781 d. WFT Est 1803-1869 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| unknown)Yeakley, (Miss1st{I8747} b. WFT Est 1724-1754 d. WFT Est 1789-1845 | ||||||||
| Mabrey, Benjamin{I9448} b. 1830 d. 1875 | ||||||||
| Jarrell, Joshua{I8753} b. WFT Est 1749-1778 d. BEF FEB 1808 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| (Nee?), Mary{I8754} b. WFT Est 1758-1781 d. WFT Est 1803-1869 | ||||||||
| Mabrey, BenjaminJr. Edward{I9475} b. WFT Est 1852-1876 d. WFT Est 1895-1963 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Benjamin{I9313} b. WFT Est 1808-1850 d. WFT Est 1852-1929 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Batie Mae{I9476} b. WFT Est 1835-1889 d. WFT Est 1849-1968 | ||||||||
| Covington, Cynthia Ann{I9314} b. WFT Est 1817-1855 d. WFT Est 1852-1939 | ||||||||
| Davis, Thomas Randolph{I9480} b. 1839 d. 1912 | ||||||||
| Davis, Thomas R.{I9479} b. WFT Est 1868-1882 d. WFT Est 1873-1968 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Benjamin{I9448} b. 1830 d. 1875 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Mary Malinda{I9478} b. 1856 d. 26 JUN 1882 | ||||||||
| White, Clara{I9481} b. 1906 d. 1943 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Phillip{I8740} b. ABT 1765 d. 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Chaney, Ezekial{I8751} b. WFT Est 1715-1743 d. AUG 1815 | ||||||||
| Chaney, Elizabeth{I8750} b. WFT Est 1753-1777 d. WFT Est 1799-1866 | ||||||||
| Mabrey, Thomas{I9482} b. WFT Est 1819-1846 d. WFT Est 1825-1927 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Cornelius (Neet){I9350} b. 1826 d. WFT Est 1852-1917 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Grover{I9483} b. WFT Est 1847-1876 d. WFT Est 1853-1955 | ||||||||
| Tagg, Sarah Johnson{I9353} b. 1819 d. WFT Est 1849-1913 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .