| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, Charles Yeakley{I8737} b. WFT Est 1855-1880 d. WFT Est 1900-1963 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Sr., Philip Roscoe Mabrey{I8936} b. 21 APR 1897 d. NOV 1972 | ||||||||
| Strickland, Elisha{I8766} b. 1852 d. 1915 | ||||||||
| Strickland, Sarah Ann{I8741} b. WFT Est 1866-1886 d. WFT Est 1901-1973 | ||||||||
| Wilson, Martha E.{I8758} b. WFT Est 1848-1867 d. 1926 | ||||||||
| Mabrey, Paul Mabrey{I9437} b. Private | ||||||||
| McElhanon, Esther Louise{I9432} b. 1898 d. 1978 | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, Charles Yeakley{I8737} b. WFT Est 1855-1880 d. WFT Est 1900-1963 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Sr., Philip Roscoe Mabrey{I8936} b. 21 APR 1897 d. NOV 1972 | ||||||||
| Strickland, Elisha{I8766} b. 1852 d. 1915 | ||||||||
| Strickland, Sarah Ann{I8741} b. WFT Est 1866-1886 d. WFT Est 1901-1973 | ||||||||
| Wilson, Martha E.{I8758} b. WFT Est 1848-1867 d. 1926 | ||||||||
| Mabrey, Donald{I9438} b. Private | ||||||||
| McElhanon, Esther Louise{I9432} b. 1898 d. 1978 | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, Charles Yeakley{I8737} b. WFT Est 1855-1880 d. WFT Est 1900-1963 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Sr., Philip Roscoe Mabrey{I8936} b. 21 APR 1897 d. NOV 1972 | ||||||||
| Strickland, Elisha{I8766} b. 1852 d. 1915 | ||||||||
| Strickland, Sarah Ann{I8741} b. WFT Est 1866-1886 d. WFT Est 1901-1973 | ||||||||
| Wilson, Martha E.{I8758} b. WFT Est 1848-1867 d. 1926 | ||||||||
| Jr., Philip Roscoe Mabrey{I9439} b. WFT Est 1917-1944 d. BEF 1972 | ||||||||
| McElhanon, Esther Louise{I9432} b. 1898 d. 1978 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Pinckney{I9237} b. 1868 d. 1896 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Mabrey, Pearl{I9445} b. ABT 1896 d. WFT Est 1910-1990 | ||||||||
| Page, Nancy{I9253} b. WFT Est 1852-1877 d. WFT Est 1899-1964 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabrey, Daughter{I9446} b. WFT Est 1749-1797 d. WFT Est 1764-1878 | ||||||||
| Sr., Henry Yeakley{I8748} b. WFT Est 1684-1730 d. WFT Est 1724-1810 | ||||||||
| unknown)Yeakley, (Miss1st{I8747} b. WFT Est 1724-1754 d. WFT Est 1789-1845 | ||||||||
| Yeakley, Mother Of CorneliusII' First Wife{I8749} b. WFT Est 1691-1733 d. WFT Est 1724-1817 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Patsy{I9452} b. WFT Est 1783-1806 d. WFT Est 1799-1890 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Letitia{I9453} b. WFT Est 1783-1806 d. WFT Est 1799-1890 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Polly{I9454} b. WFT Est 1783-1806 d. WFT Est 1799-1890 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Phillip{I8740} b. ABT 1765 d. 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Chaney, Ezekial{I8751} b. WFT Est 1715-1743 d. AUG 1815 | ||||||||
| Chaney, Elizabeth{I8750} b. WFT Est 1753-1777 d. WFT Est 1799-1866 | ||||||||
| Mabrey, Elizabeth{I9457} b. WFT Est 1819-1846 d. WFT Est 1825-1930 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Ida Bell Mabry{I9460} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .