| Morris, D.{I9416} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| Morris, Delsie{I9418} b. WFT Est 1838-1889 d. WFT Est 1852-1968 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Martha Bell{I9412} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Morris, D.{I9416} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| Morris, Buell{I9419} b. WFT Est 1838-1889 d. WFT Est 1853-1965 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Martha Bell{I9412} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, James Philip{I9420} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Orville{I9422} b. WFT Est 1841-1895 d. WFT Est 1856-1971 | ||||||||
| Sparks, Nora Effie{I9421} b. WFT Est 1814-1863 d. WFT Est 1841-1943 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, James Philip{I9420} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Floy{I9423} b. WFT Est 1841-1895 d. WFT Est 1860-1974 | ||||||||
| Sparks, Nora Effie{I9421} b. WFT Est 1814-1863 d. WFT Est 1841-1943 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, James Philip{I9420} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Allie{I9425} b. WFT Est 1841-1895 d. WFT Est 1856-1971 | ||||||||
| Sparks, Nora Effie{I9421} b. WFT Est 1814-1863 d. WFT Est 1841-1943 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, James Philip{I9420} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Paul{I9426} b. WFT Est 1841-1895 d. WFT Est 1856-1971 | ||||||||
| Sparks, Nora Effie{I9421} b. WFT Est 1814-1863 d. WFT Est 1841-1943 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, James Philip{I9420} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Reba{I9427} b. WFT Est 1841-1895 d. WFT Est 1860-1974 | ||||||||
| Sparks, Nora Effie{I9421} b. WFT Est 1814-1863 d. WFT Est 1841-1943 | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, Charles Yeakley{I8737} b. WFT Est 1855-1880 d. WFT Est 1900-1963 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Sr., Philip Roscoe Mabrey{I8936} b. 21 APR 1897 d. NOV 1972 | ||||||||
| Strickland, Elisha{I8766} b. 1852 d. 1915 | ||||||||
| Strickland, Sarah Ann{I8741} b. WFT Est 1866-1886 d. WFT Est 1901-1973 | ||||||||
| Wilson, Martha E.{I8758} b. WFT Est 1848-1867 d. 1926 | ||||||||
| Mabrey, Betty Jane{I9433} b. Private | ||||||||
| McElhanon, Esther Louise{I9432} b. 1898 d. 1978 | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, Charles Yeakley{I8737} b. WFT Est 1855-1880 d. WFT Est 1900-1963 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Sr., Philip Roscoe Mabrey{I8936} b. 21 APR 1897 d. NOV 1972 | ||||||||
| Strickland, Elisha{I8766} b. 1852 d. 1915 | ||||||||
| Strickland, Sarah Ann{I8741} b. WFT Est 1866-1886 d. WFT Est 1901-1973 | ||||||||
| Wilson, Martha E.{I8758} b. WFT Est 1848-1867 d. 1926 | ||||||||
| Mabrey, Verna Jean{I9434} b. Private | ||||||||
| McElhanon, Esther Louise{I9432} b. 1898 d. 1978 | ||||||||
| Mabrey, Henry Yeakley{I8738} b. 3 DEC 1836 d. 16 NOV 1915 | ||||||||
| Mabrey, Charles Yeakley{I8737} b. WFT Est 1855-1880 d. WFT Est 1900-1963 | ||||||||
| Green, Sarah Jane (Mabrey){I8736} b. 1839 d. 7 OCT 1917 | ||||||||
| Sr., Philip Roscoe Mabrey{I8936} b. 21 APR 1897 d. NOV 1972 | ||||||||
| Strickland, Elisha{I8766} b. 1852 d. 1915 | ||||||||
| Strickland, Sarah Ann{I8741} b. WFT Est 1866-1886 d. WFT Est 1901-1973 | ||||||||
| Wilson, Martha E.{I8758} b. WFT Est 1848-1867 d. 1926 | ||||||||
| Mabrey, Charles{I9436} b. Private | ||||||||
| McElhanon, Esther Louise{I9432} b. 1898 d. 1978 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .