| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, H. T. (Tom){I9398} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Pearl{I9401} b. WFT Est 1841-1895 d. WFT Est 1856-1971 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Travis{I9402} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Olin{I9403} b. WFT Est 1841-1895 d. WFT Est 1856-1971 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Travis{I9402} b. WFT Est 1813-1857 d. WFT Est 1841-1935 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Mabry, Cecil{I9404} b. WFT Est 1841-1895 d. WFT Est 1856-1971 | ||||||||
| McKelvey, Allen{I9406} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| McKelvey, Loise{I9407} b. WFT Est 1838-1889 d. WFT Est 1852-1968 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Kate{I9405} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| McKelvey, Allen{I9406} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| McKelvey, Hazel{I9408} b. WFT Est 1838-1889 d. WFT Est 1852-1968 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Kate{I9405} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| McKelvey, Allen{I9406} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| McKelvey, Pauline{I9409} b. WFT Est 1838-1889 d. WFT Est 1852-1968 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Kate{I9405} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| McKelvey, Allen{I9406} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| McKelvey, Tot{I9410} b. WFT Est 1838-1889 d. WFT Est 1853-1965 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Kate{I9405} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| McKelvey, Allen{I9406} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| McKelvey, AllenJr.{I9411} b. WFT Est 1838-1889 d. WFT Est 1853-1965 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Kate{I9405} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Nalley, John William{I9413} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| Nalley, Coda Blanche{I9414} b. WFT Est 1838-1889 d. WFT Est 1857-1968 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Martha Bell{I9412} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
| Morris, D.{I9416} b. WFT Est 1806-1855 d. WFT Est 1838-1933 | ||||||||
| Morris, Essie{I9417} b. WFT Est 1838-1889 d. WFT Est 1852-1968 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Martha Bell{I9412} b. WFT Est 1813-1857 d. WFT Est 1838-1938 | ||||||||
| Hoss, Eliza Jane{I9276} b. WFT Est 1786-1823 d. WFT Est 1813-1906 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .