| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, Charles W.{I9369} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Andrew Dixon{I9372} b. WFT Est 1842-1894 d. WFT Est 1857-1970 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Dora Frances{I9373} b. WFT Est 1842-1894 d. WFT Est 1861-1973 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Georgianna{I9375} b. WFT Est 1842-1894 d. WFT Est 1861-1973 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Lulu Bell{I9378} b. WFT Est 1842-1894 d. WFT Est 1861-1973 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Laura{I9380} b. WFT Est 1842-1894 d. WFT Est 1861-1973 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Nancy{I9382} b. WFT Est 1842-1894 d. WFT Est 1856-1973 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Isaac{I9370} b. WFT Est 1814-1856 d. WFT Est 1842-1934 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Richard{I9383} b. WFT Est 1842-1894 d. WFT Est 1857-1970 | ||||||||
| Dixon, Margaret Alice{I9371} b. WFT Est 1815-1862 d. WFT Est 1842-1942 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Nancy{I9384} b. WFT Est 1814-1856 d. WFT Est 1833-1937 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Armistead Armp{I9386} b. WFT Est 1814-1856 d. APR 1914 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabry, Willie{I9387} b. WFT Est 1842-1894 d. WFT Est 1857-1970 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .