| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Cornelius (Neet){I9350} b. 1826 d. WFT Est 1852-1917 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Walter L.{I9355} b. WFT Est 1845-1873 d. WFT Est 1851-1952 | ||||||||
| Hickenbotham, Elizabeth{I9351} b. 1826 d. WFT Est 1852-1920 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Cornelius (Neet){I9350} b. 1826 d. WFT Est 1852-1917 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Thomas{I9356} b. WFT Est 1845-1873 d. WFT Est 1851-1952 | ||||||||
| Hickenbotham, Elizabeth{I9351} b. 1826 d. WFT Est 1852-1920 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Cornelius (Neet){I9350} b. 1826 d. WFT Est 1852-1917 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Anna{I9357} b. WFT Est 1840-1872 d. WFT Est 1857-1953 | ||||||||
| Tagg, Sarah Johnson{I9353} b. 1819 d. WFT Est 1849-1913 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, Mary E.{I9361} b. WFT Est 1857-1886 d. WFT Est 1862-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, Luan M.{I9362} b. WFT Est 1857-1886 d. WFT Est 1862-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, Armpstead{I9363} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, Permelia Frances{I9364} b. WFT Est 1857-1886 d. WFT Est 1873-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, James Henry{I9366} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, Dora May{I9367} b. WFT Est 1857-1886 d. WFT Est 1862-1967 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Phillip{I9274} b. WFT Est 1785-1814 d. WFT Est 1839-1899 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, William Uptegrove{I9359} b. 1836 d. 1908 | ||||||||
| Uptegrove, Mary (Polly){I9275} b. WFT Est 1794-1817 d. WFT Est 1839-1905 | ||||||||
| Mabrey, George Wasington{I9368} b. WFT Est 1857-1886 d. WFT Est 1863-1965 | ||||||||
| Nunn, Martha Ann{I9360} b. WFT Est 1832-1857 d. WFT Est 1857-1940 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .