| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Benjamin{I9313} b. WFT Est 1808-1850 d. WFT Est 1852-1929 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Eugene Francis{I9323} b. WFT Est 1835-1889 d. WFT Est 1849-1965 | ||||||||
| Covington, Cynthia Ann{I9314} b. WFT Est 1817-1855 d. WFT Est 1852-1939 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Benjamin{I9313} b. WFT Est 1808-1850 d. WFT Est 1852-1929 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Floy Mae{I9324} b. WFT Est 1835-1889 d. WFT Est 1854-1968 | ||||||||
| Covington, Cynthia Ann{I9314} b. WFT Est 1817-1855 d. WFT Est 1852-1939 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Benjamin{I9313} b. WFT Est 1808-1850 d. WFT Est 1852-1929 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Batie Lucretia{I9326} b. WFT Est 1835-1889 d. WFT Est 1854-1968 | ||||||||
| Covington, Cynthia Ann{I9314} b. WFT Est 1817-1855 d. WFT Est 1852-1939 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Phillip{I8740} b. ABT 1765 d. 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Chaney, Ezekial{I8751} b. WFT Est 1715-1743 d. AUG 1815 | ||||||||
| Chaney, Elizabeth{I8750} b. WFT Est 1753-1777 d. WFT Est 1799-1866 | ||||||||
| Green, Mary Frances{I9329} b. WFT Est 1819-1846 d. WFT Est 1825-1930 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Nancy{I9330} b. WFT Est 1807-1846 d. WFT Est 1825-1927 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Samuel{I9332} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabry, Wallace{I9334} b. WFT Est 1834-1884 d. WFT Est 1847-1960 | ||||||||
| Buchanon, Emma{I9333} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Hudson, Slade S.{I9336} b. WFT Est 1800-1844 d. WFT Est 1831-1922 | ||||||||
| Hudson, Eva Luella{I9337} b. WFT Est 1831-1878 d. WFT Est 1843-1957 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Adeline{I9335} b. WFT Est 1807-1846 d. WFT Est 1831-1927 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Hudson, Slade S.{I9336} b. WFT Est 1800-1844 d. WFT Est 1831-1922 | ||||||||
| Hudson, Alice Jane{I9338} b. WFT Est 1831-1878 d. WFT Est 1843-1957 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Adeline{I9335} b. WFT Est 1807-1846 d. WFT Est 1831-1927 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Hudson, Slade S.{I9336} b. WFT Est 1800-1844 d. WFT Est 1831-1922 | ||||||||
| Hudson, Mary Emma{I9339} b. WFT Est 1831-1878 d. WFT Est 1843-1957 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Adeline{I9335} b. WFT Est 1807-1846 d. WFT Est 1831-1927 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Hudson, Slade S.{I9336} b. WFT Est 1800-1844 d. WFT Est 1831-1922 | ||||||||
| Hudson, Elizabeth Avelia{I9340} b. WFT Est 1831-1878 d. WFT Est 1843-1957 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Adeline{I9335} b. WFT Est 1807-1846 d. WFT Est 1831-1927 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .