| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Ida Bell{I9294} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Sophia E.{I9295} b. WFT Est 1834-1884 d. WFT Est 1853-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Benjamin Frank{I9298} b. WFT Est 1834-1884 d. WFT Est 1847-1960 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Jessie Lincoln{I9299} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Abigail Barsheba{I9300} b. WFT Est 1834-1884 d. WFT Est 1853-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Cynthia{I9303} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Nancy Catherine{I9304} b. WFT Est 1834-1884 d. WFT Est 1853-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Henry Clay{I9306} b. WFT Est 1834-1884 d. WFT Est 1847-1960 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, George Washington{I9307} b. WFT Est 1834-1884 d. WFT Est 1847-1960 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| Mabry, Pleasant{I9266} b. WFT Est 1781-1805 d. WFT Est 1829-1889 | ||||||||
| Chaney, Polly{I9447} b. 30 OCT 1765 d. 30 DEC 1830 | ||||||||
| Mabry, Philip{I9292} b. WFT Est 1807-1846 d. WFT Est 1834-1924 | ||||||||
| Ingram, Bathsheba{I9267} b. WFT Est 1784-1807 d. WFT Est 1829-1895 | ||||||||
| Mabrey, Roxie Adeline{I9308} b. WFT Est 1834-1884 d. WFT Est 1846-1963 | ||||||||
| Brown, Harriet Ann{I9293} b. WFT Est 1808-1852 d. WFT Est 1834-1932 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .