| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Millard Fillmore ( Bud){I9234} b. WFT Est 1847-1867 d. WFT Est 1872-1950 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Mabry, Henry Lee{I9245} b. WFT Est 1872-1910 d. WFT Est 1882-1988 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Millard Fillmore ( Bud){I9234} b. WFT Est 1847-1867 d. WFT Est 1872-1950 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Mabry, Charles L.{I9246} b. WFT Est 1872-1910 d. WFT Est 1882-1988 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Millard Fillmore ( Bud){I9234} b. WFT Est 1847-1867 d. WFT Est 1872-1950 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Mabry, Ruby{I9247} b. WFT Est 1872-1910 d. WFT Est 1881-1990 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Millard Fillmore ( Bud){I9234} b. WFT Est 1847-1867 d. WFT Est 1872-1950 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Mabry, Nellie{I9248} b. WFT Est 1872-1910 d. WFT Est 1890-1990 | ||||||||
| Huffman, Andrew Alex{I9250} b. WFT Est 1837-1866 d. WFT Est 1870-1948 | ||||||||
| Huffman, Etta{I9251} b. WFT Est 1870-1902 d. WFT Est 1878-1985 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Julia Ann Louise{I9235} b. WFT Est 1847-1867 d. WFT Est 1870-1953 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Huffman, Andrew Alex{I9250} b. WFT Est 1837-1866 d. WFT Est 1870-1948 | ||||||||
| Huffman, Charley{I9252} b. WFT Est 1870-1902 d. WFT Est 1878-1982 | ||||||||
| Mabrey, Cornelius3 B.{I8755} b. 22 FEB 1785 d. 5 NOV 1861 | ||||||||
| Mabrey, Joshua{I9085} b. ABT 1826 d. 1867 | ||||||||
| Jarrell, Mary{I8752} b. 1800 d. 1857 | ||||||||
| Mabrey, Julia Ann Louise{I9235} b. WFT Est 1847-1867 d. WFT Est 1870-1953 | ||||||||
| Williford, Martha Ann{I9220} b. ABT 1831 d. WFT Est 1870-1926 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Cornelius, Philip{I9256} b. WFT Est 1754-1778 d. WFT Est 1799-1861 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabury, Francis{I8759} b. WFT Est 1639-1673 d. 1712 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Bevin, Elizabeth (Gilliam) West{I8760} b. 1650 d. 1715 | ||||||||
| Mabry, Abel{I8835} b. 1739 d. WFT Est 1802-1832 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabry, Frederick{I9258} b. 11 JUL 1767 d. WFT Est 1768-1857 | ||||||||
| (Nee?), Susannah{I9257} b. WFT Est 1721-1747 d. WFT Est 1772-1835 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Son{I9261} b. WFT Est 1749-1797 d. WFT Est 1765-1875 | ||||||||
| Sr., Henry Yeakley{I8748} b. WFT Est 1684-1730 d. WFT Est 1724-1810 | ||||||||
| unknown)Yeakley, (Miss1st{I8747} b. WFT Est 1724-1754 d. WFT Est 1789-1845 | ||||||||
| Yeakley, Mother Of CorneliusII' First Wife{I8749} b. WFT Est 1691-1733 d. WFT Est 1724-1817 | ||||||||
| Mabry, CharlesI{I8744} b. 1690 d. ABT 1748 | ||||||||
| Mabry, CorneliusI{I8745} b. 1735 d. WFT Est 1768-1826 | ||||||||
| Lofting, Rebecca{I8757} b. 1700 d. WFT Est 1751-1795 | ||||||||
| Mabrey, Cornelius2 B.{I8756} b. WFT Est 1720-1754 d. ABT 1817 | ||||||||
| (Nee?), Hannah{I8746} b. 1735 d. WFT Est 1767-1829 | ||||||||
| Mabry, Daughter{I9262} b. WFT Est 1749-1797 d. WFT Est 1764-1878 | ||||||||
| Sr., Henry Yeakley{I8748} b. WFT Est 1684-1730 d. WFT Est 1724-1810 | ||||||||
| unknown)Yeakley, (Miss1st{I8747} b. WFT Est 1724-1754 d. WFT Est 1789-1845 | ||||||||
| Yeakley, Mother Of CorneliusII' First Wife{I8749} b. WFT Est 1691-1733 d. WFT Est 1724-1817 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .