| Scott, Thomas D.{I9010} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Scott, Carl B.{I9023} b. WFT Est 1868-1910 d. WFT Est 1880-1988 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Bernie Belle{I9007} b. BET 1873 AND 1874 d. WFT Est 1868-1960 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Scott, Thomas D.{I9010} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Scott, Dorothy{I9024} b. WFT Est 1868-1910 d. WFT Est 1879-1991 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Bernie Belle{I9007} b. BET 1873 AND 1874 d. WFT Est 1868-1960 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Scott, Thomas D.{I9010} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Scott, Thomas A.{I9025} b. WFT Est 1868-1910 d. WFT Est 1880-1988 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Bernie Belle{I9007} b. BET 1873 AND 1874 d. WFT Est 1868-1960 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Garrison, ?{I9029} b. Private | ||||||||
| Garrison, Robert Louis{I9030} b. Private | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Mabrey, William Pinckney{I8804} b. BET 1876 AND 1877 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Bernie{I9028} b. Private | ||||||||
| Unavailable,{I8805} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Holmes, ?{I9032} b. Private | ||||||||
| Holmes, Shirley{I9033} b. Private | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Mabrey, William Pinckney{I8804} b. BET 1876 AND 1877 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Ruth{I9031} b. Private | ||||||||
| Unavailable,{I8805} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, William Pinckney{I8804} b. BET 1876 AND 1877 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, William Lee{I9034} b. Private | ||||||||
| Unavailable,{I8805} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, William Pinckney{I8804} b. BET 1876 AND 1877 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Blanche{I9035} b. Private | ||||||||
| Unavailable,{I8805} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, William Pinckney{I8804} b. BET 1876 AND 1877 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Roy{I9037} b. Private | ||||||||
| Unavailable,{I8805} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, William Pinckney{I8804} b. BET 1876 AND 1877 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Riddie Bell{I9038} b. Private | ||||||||
| Unavailable,{I8805} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, William Pinckney{I8804} b. BET 1876 AND 1877 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, William Ray{I9039} b. Private | ||||||||
| Unavailable,{I8805} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .