| Turner, John Jason{I8983} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Turner, William{I8999} b. WFT Est 1868-1910 d. WFT Est 1880-1988 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Mary Arminta{I8982} b. WFT Est 1844-1877 d. WFT Est 1868-1960 | ||||||||
| Ramsey, Arminta (Mitty) Catherine{I8950} b. WFT Est 1819-1853 d. WFT Est 1844-1934 | ||||||||
| Thiele, ?{I9001} b. WFT Est 1861-1908 d. WFT Est 1892-1986 | ||||||||
| Thiele, Sue{I9002} b. Private | ||||||||
| Turner, John Jason{I8983} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Turner, Aliene{I9000} b. WFT Est 1868-1910 d. WFT Est 1892-1991 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Mabrey, Mary Arminta{I8982} b. WFT Est 1844-1877 d. WFT Est 1868-1960 | ||||||||
| Ramsey, Arminta (Mitty) Catherine{I8950} b. WFT Est 1819-1853 d. WFT Est 1844-1934 | ||||||||
| Thiele, ?{I9001} b. WFT Est 1861-1908 d. WFT Est 1892-1986 | ||||||||
| Thiele, Patsy{I9003} b. Private | ||||||||
| Turner, John Jason{I8983} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Turner, Aliene{I9000} b. WFT Est 1868-1910 d. WFT Est 1892-1991 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Mabrey, Mary Arminta{I8982} b. WFT Est 1844-1877 d. WFT Est 1868-1960 | ||||||||
| Ramsey, Arminta (Mitty) Catherine{I8950} b. WFT Est 1819-1853 d. WFT Est 1844-1934 | ||||||||
| Turner, John Jason{I8983} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Turner, John Levi{I9004} b. WFT Est 1868-1910 d. WFT Est 1880-1988 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Mary Arminta{I8982} b. WFT Est 1844-1877 d. WFT Est 1868-1960 | ||||||||
| Ramsey, Arminta (Mitty) Catherine{I8950} b. WFT Est 1819-1853 d. WFT Est 1844-1934 | ||||||||
| Howes, Herbert{I9013} b. Private | ||||||||
| Howes, Charlotte Heloise{I9014} b. Private | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Mabrey, Albert{I9006} b. BET 1873 AND 1874 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Loretta Marie{I9012} b. Private | ||||||||
| Hamilton, Rebecca{I9011} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Howes, Herbert{I9013} b. Private | ||||||||
| Howes, Julian V.{I9015} b. Private | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Mabrey, Albert{I9006} b. BET 1873 AND 1874 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Loretta Marie{I9012} b. Private | ||||||||
| Hamilton, Rebecca{I9011} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Albert{I9006} b. BET 1873 AND 1874 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Cleste{I9018} b. Private | ||||||||
| Unknown,{I9017} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Albert{I9006} b. BET 1873 AND 1874 d. WFT Est 1871-1957 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Mabrey, Helen{I9019} b. Private | ||||||||
| Unknown,{I9017} b. WFT Est 1845-1883 d. WFT Est 1871-1965 | ||||||||
| Howard, Clay{I9009} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Howard, Frank{I9021} b. WFT Est 1868-1910 d. 1923 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Bernie Belle{I9007} b. BET 1873 AND 1874 d. WFT Est 1868-1960 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
| Scott, Thomas D.{I9010} b. WFT Est 1837-1875 d. WFT Est 1868-1955 | ||||||||
| Scott, Raymond{I9022} b. WFT Est 1868-1910 d. WFT Est 1880-1988 | ||||||||
| Mabrey, Ezekial{I8761} b. 12 OCT 1795 d. 5 MAR 1866 | ||||||||
| Mabrey, Philip Pinckney{I8802} b. WFT Est 1819-1846 d. 1877 | ||||||||
| Chambers, Frances{I8739} b. 10 OCT 1806 d. 4 FEB 1869 | ||||||||
| Mabrey, Bernie Belle{I9007} b. BET 1873 AND 1874 d. WFT Est 1868-1960 | ||||||||
| Clifton, Polly{I8803} b. WFT Est 1819-1853 d. WFT Est 1839-1934 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .