| Kemper, Nimrod{I1856} b. 3 NOV 1789 d. WFT Est 1815-1880 | ||||||||
| Kemper, John M.{I3087} b. SEP 1811 d. 29 JUN 1884 | ||||||||
| Law,{I3063} b. WFT Est 1771-1797 d. WFT Est 1813-1866 | ||||||||
| Kemper, Samuel{I7187} b. 26 MAY 1836 d. WFT Est 1885-1928 | ||||||||
| Johnson, Betty{I7182} b. WFT Est 1794-1818 d. WFT Est 1838-1889 | ||||||||
| Kemper, Jessie A.{I7211} b. 30 JAN 1879 d. WFT Est 1880-1969 | ||||||||
| James, Sarah{I7205} b. WFT Est 1830-1856 d. WFT Est 1885-1925 | ||||||||
| Kemper, Nimrod{I1856} b. 3 NOV 1789 d. WFT Est 1815-1880 | ||||||||
| Kemper, John M.{I3087} b. SEP 1811 d. 29 JUN 1884 | ||||||||
| Law,{I3063} b. WFT Est 1771-1797 d. WFT Est 1813-1866 | ||||||||
| Kemper, Samuel{I7187} b. 26 MAY 1836 d. WFT Est 1885-1928 | ||||||||
| Johnson, Betty{I7182} b. WFT Est 1794-1818 d. WFT Est 1838-1889 | ||||||||
| Kemper, Arthur S.{I7212} b. 7 APR 1883 d. WFT Est 1884-1973 | ||||||||
| James, Sarah{I7205} b. WFT Est 1830-1856 d. WFT Est 1885-1925 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
| Kemper, Charles Weaver{I1906} b. 1 APR 1797 d. 1877 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Tillman{I2878} b. 15 SEP 1822 d. WFT Est 1873-1914 | ||||||||
| Yancy, Philadelphia{I3272} b. WFT Est 1780-1804 d. WFT Est 1824-1875 | ||||||||
| Kemper, Elizabeth Ann{I7213} b. 2 DEC 1844 d. WFT Est 1845-1938 | ||||||||
| Haddon, Sarah Elizabeth{I5723} b. 22 MAY 1827 d. WFT Est 1874-1922 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
| Kemper, Charles Weaver{I1906} b. 1 APR 1797 d. 1877 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Tillman{I2878} b. 15 SEP 1822 d. WFT Est 1873-1914 | ||||||||
| Yancy, Philadelphia{I3272} b. WFT Est 1780-1804 d. WFT Est 1824-1875 | ||||||||
| Kemper, Urias{I7218} b. 12 MAR 1856 d. WFT Est 1873-1946 | ||||||||
| Haddon, Sarah Elizabeth{I5723} b. 22 MAY 1827 d. WFT Est 1874-1922 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
| Kemper, Charles Weaver{I1906} b. 1 APR 1797 d. 1877 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Tillman{I2878} b. 15 SEP 1822 d. WFT Est 1873-1914 | ||||||||
| Yancy, Philadelphia{I3272} b. WFT Est 1780-1804 d. WFT Est 1824-1875 | ||||||||
| Kemper, Allan H.{I7219} b. 12 JAN 1858 d. WFT Est 1875-1948 | ||||||||
| Haddon, Sarah Elizabeth{I5723} b. 22 MAY 1827 d. WFT Est 1874-1922 | ||||||||
b. 4 JAN 1662/63 d. 3 OCT 1731 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
b. WFT Est 1651-1674 d. WFT Est 1696-1763 | ||||||||
| Kemper, Harman{I1758} b. WFT Est 1713-1742 d. WFT Est 1739-1803 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Jesse{I7220} b. WFT Est 1738-1781 d. WFT Est 1759-1828 | ||||||||
| Catharine,{I7123} b. WFT Est 1705-1744 d. WFT Est 1739-1799 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
| Kemper, Charles Weaver{I1906} b. 1 APR 1797 d. 1877 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Tillman{I2878} b. 15 SEP 1822 d. WFT Est 1873-1914 | ||||||||
| Yancy, Philadelphia{I3272} b. WFT Est 1780-1804 d. WFT Est 1824-1875 | ||||||||
| Kemper, Tillman{I7221} b. 10 OCT 1860 d. WFT Est 1861-1950 | ||||||||
| Haddon, Sarah Elizabeth{I5723} b. 22 MAY 1827 d. WFT Est 1874-1922 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
| Kemper, Charles Weaver{I1906} b. 1 APR 1797 d. 1877 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Tillman{I2878} b. 15 SEP 1822 d. WFT Est 1873-1914 | ||||||||
| Yancy, Philadelphia{I3272} b. WFT Est 1780-1804 d. WFT Est 1824-1875 | ||||||||
| Kemper, Sarah Catharine{I7222} b. 10 JUN 1862 d. WFT Est 1863-1956 | ||||||||
| Haddon, Sarah Elizabeth{I5723} b. 22 MAY 1827 d. WFT Est 1874-1922 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
| Kemper, Charles Weaver{I1906} b. 1 APR 1797 d. 1877 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Tillman{I2878} b. 15 SEP 1822 d. WFT Est 1873-1914 | ||||||||
| Yancy, Philadelphia{I3272} b. WFT Est 1780-1804 d. WFT Est 1824-1875 | ||||||||
| Kemper, William David{I7223} b. 4 MAR 1864 d. WFT Est 1881-1954 | ||||||||
| Haddon, Sarah Elizabeth{I5723} b. 22 MAY 1827 d. WFT Est 1874-1922 | ||||||||
| Kemper, *Tillman{I1268} b. 11 APR 1759 d. 3 DEC 1836 | ||||||||
| Kemper, Charles Weaver{I1906} b. 1 APR 1797 d. 1877 | ||||||||
b. WFT Est 1741-1765 d. WFT Est 1786-1854 | ||||||||
| Kemper, Tillman{I2878} b. 15 SEP 1822 d. WFT Est 1873-1914 | ||||||||
| Yancy, Philadelphia{I3272} b. WFT Est 1780-1804 d. WFT Est 1824-1875 | ||||||||
| Kemper, Elvessia{I7227} b. 6 APR 1870 d. WFT Est 1871-1964 | ||||||||
| Haddon, Sarah Elizabeth{I5723} b. 22 MAY 1827 d. WFT Est 1874-1922 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .