| Lachance, Neopoleon Henry{I6665} b. 1851 d. WFT Est 1885-1942 | ||||||||
| Lachance, Neopoleon Henry{I6672} b. 12 JUN 1882 d. WFT Est 1917-1973 | ||||||||
| Brouilet, Francois Xavier{I6667} b. WFT Est 1804-1837 d. WFT Est 1873-1922 | ||||||||
| Brouilet, Olive{I6669} b. 4 DEC 1855 d. WFT Est 1885-1949 | ||||||||
| Godin, Celina{I6671} b. WFT Est 1815-1837 d. WFT Est 1873-1927 | ||||||||
| Lachance, Lillian Pausy{I6677} b. Private | ||||||||
| Crosier, Glenna H.{I6625} b. WFT Est 1865-1891 d. WFT Est 1917-1979 | ||||||||
| Lachance, Neopoleon Henry{I6665} b. 1851 d. WFT Est 1885-1942 | ||||||||
| Lachance, Neopoleon Henry{I6672} b. 12 JUN 1882 d. WFT Est 1917-1973 | ||||||||
| Brouilet, Francois Xavier{I6667} b. WFT Est 1804-1837 d. WFT Est 1873-1922 | ||||||||
| Brouilet, Olive{I6669} b. 4 DEC 1855 d. WFT Est 1885-1949 | ||||||||
| Godin, Celina{I6671} b. WFT Est 1815-1837 d. WFT Est 1873-1927 | ||||||||
| Lachance, Beautrice{I6678} b. JAN 1911 d. 31 AUG 1911 | ||||||||
| Crosier, Glenna H.{I6625} b. WFT Est 1865-1891 d. WFT Est 1917-1979 | ||||||||
| Lachance, Neopoleon Henry{I6665} b. 1851 d. WFT Est 1885-1942 | ||||||||
| Lachance, Neopoleon Henry{I6672} b. 12 JUN 1882 d. WFT Est 1917-1973 | ||||||||
| Brouilet, Francois Xavier{I6667} b. WFT Est 1804-1837 d. WFT Est 1873-1922 | ||||||||
| Brouilet, Olive{I6669} b. 4 DEC 1855 d. WFT Est 1885-1949 | ||||||||
| Godin, Celina{I6671} b. WFT Est 1815-1837 d. WFT Est 1873-1927 | ||||||||
| Lachance, Elton J.{I6679} b. SEP 1914 d. 13 NOV 1915 | ||||||||
| Crosier, Glenna H.{I6625} b. WFT Est 1865-1891 d. WFT Est 1917-1979 | ||||||||
| Myers, George "Michael"{I7696} b. 19 FEB 1796 d. 15 NOV 1890 | ||||||||
| Myers, Jacob Michael{I7738} b. 19 FEB 1827 d. 19 JAN 1901 | ||||||||
| Deppeller, Sophronia{I7695} b. 11 OCT 1797 d. 7 FEB 1876 | ||||||||
| Myers, Paul{I6681} | ||||||||
| Crawford, Eliza R.{I7697} b. 24 JUL 1830 d. 23 MAY 1873 | ||||||||
| Petit, Jean Baptiste{I6680} b. 24 AUG 1712 d. WFT Est 1755-1804 | ||||||||
| Petit, Augustin{I6683} b. WFT Est 1731-1759 d. WFT Est 1751-1838 | ||||||||
| Choquet, Nicolas{I3922} b. 13 NOV 1681 d. WFT Est 1711-1772 | ||||||||
| Choquet, Marie{I6783} b. 10 MAR 1711/12 d. WFT Est 1739-1806 | ||||||||
| Hebert, Ignace{I4151} b. 28 OCT 1652 d. 25 JUL 1722 | ||||||||
| Hebert, Marguerite{I6682} b. 5 JUL 1690 d. 28 OCT 1728 | ||||||||
b. 18 JUN 1661 d. 6 AUG 1699 | ||||||||
| Roberts, James W.{I6485} b. WFT Est 1808-1838 d. WFT Est 1872-1902 | ||||||||
| Roberts, William Amiss{I6528} b. 28 APR 1854 d. WFT Est 1875-1944 | ||||||||
| Kemper, Edmund{I5804} b. 20 MAR 1804 d. 20 SEP 1837 | ||||||||
| Kemper, Mary Elizabeth{I6352} b. 14 FEB 1831 d. 6 OCT 1877 | ||||||||
| Amiss, Elton{I6341} b. 27 DEC 1803 d. 16 DEC 1886 | ||||||||
| Roberts, Andrew{I6684} b. WFT Est 1875-1904 d. WFT Est 1876-1965 | ||||||||
| Hansha, Nannie{I6662} b. WFT Est 1850-1870 d. WFT Est 1875-1944 | ||||||||
| Young, Daniel{I6141} | ||||||||
| Young, David D.{I5855} b. 22 JUN 1827 d. 1923 | ||||||||
| Schroyer, Elizabeth{I6091} | ||||||||
| Young, George Daniel{I6157} b. 1859 d. 1942 | ||||||||
| DeLong, George{I7148} b. 1772 d. 1836 | ||||||||
| DeLong, Henretta E.{I6162} b. 1 JAN 1831 d. 15 APR 1909 | ||||||||
| Statler, Elizabeth B.{I7163} b. 1787 | ||||||||
| Young, Albert David{I6688} | ||||||||
| Zile, Jacob T.{I7919} | ||||||||
| Zile, Mary Elizabeth{I6227} b. 1864 | ||||||||
| (Unknown), Elizabeth{I7920} | ||||||||
b. ABT 1615 d. WFT Est 1652-1709 | ||||||||
b. 1640 d. 3 NOV 1725 | ||||||||
b. ABT 1619 d. WFT Est 1639-1705 | ||||||||
| Messier, Rene{I6692} b. 21 APR 1681 d. WFT Est 1700-1772 | ||||||||
b. WFT Est 1576-1607 d. ABT 1657 | ||||||||
b. 26 JUL 1638 d. 15 JUL 1725 | ||||||||
b. 1599 d. BEF 1658 | ||||||||
b. 1597 d. WFT Est 1628-1688 | ||||||||
b. ABT 1621 d. 13 DEC 1653 | ||||||||
| Hebert, Ignace{I4151} b. 28 OCT 1652 d. 25 JUL 1722 | ||||||||
b. ABT 1600 d. WFT Est 1629-1689 | ||||||||
b. ABT 1626 d. 20 OCT 1706 | ||||||||
b. ABT 1604 d. WFT Est 1629-1695 | ||||||||
| Hebert, Ignace{I6693} b. 19 MAR 1681/82 d. 10 OCT 1689 | ||||||||
b. ABT 1615 d. WFT Est 1652-1709 | ||||||||
b. 1640 d. 3 NOV 1725 | ||||||||
b. ABT 1619 d. WFT Est 1639-1705 | ||||||||
b. 18 JUN 1661 d. 6 AUG 1699 | ||||||||
b. WFT Est 1576-1607 d. ABT 1657 | ||||||||
b. 26 JUL 1638 d. 15 JUL 1725 | ||||||||
b. 1599 d. BEF 1658 | ||||||||
| Myers, George "Michael"{I7696} b. 19 FEB 1796 d. 15 NOV 1890 | ||||||||
| Myers, Henry H.{I5731} b. 1842 d. 1925 | ||||||||
| Deppeller, Sophronia{I7695} b. 11 OCT 1797 d. 7 FEB 1876 | ||||||||
| Myers, George W.{I7479} b. 1878 d. 1947 | ||||||||
| Jay, Mary Anna{I0589} b. 1850 d. 1932 | ||||||||
| Myers, Blanch{I6694} b. 1916 | ||||||||
| Manning, Ruth{I6245} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .