| Fontaine, Pierre{I6246} b. 26 FEB 1667/68 d. 17 MAR 1737/38 | ||||||||
| Fontaine, Augustin{I6285} b. 30 JUL 1718 d. WFT Est 1719-1808 | ||||||||
| Gentes, Etienne{I6251} b. 10 FEB 1645/46 d. 8 OCT 1726 | ||||||||
| Gentes, Marguerite{I6249} b. 8 FEB 1681/82 d. 12 JAN 1763 | ||||||||
| Messier, Catherine{I6252} b. 11 JUL 1659 d. BEF 1704 | ||||||||
b. 26 JUL 1638 d. 15 JUL 1725 | ||||||||
| Fontaine, Pierre{I6246} b. 26 FEB 1667/68 d. 17 MAR 1737/38 | ||||||||
| Fontaine, Marie Francoise{I6286} b. WFT Est 1700-1723 d. 21 APR 1729 | ||||||||
| Gentes, Etienne{I6251} b. 10 FEB 1645/46 d. 8 OCT 1726 | ||||||||
| Gentes, Marguerite{I6249} b. 8 FEB 1681/82 d. 12 JAN 1763 | ||||||||
| Messier, Catherine{I6252} b. 11 JUL 1659 d. BEF 1704 | ||||||||
b. 26 JUL 1638 d. 15 JUL 1725 | ||||||||
b. ABT 1615 d. WFT Est 1652-1709 | ||||||||
| Messier, Jacques{I6291} b. ABT 1650 d. BEF 17 NOV 1712 | ||||||||
b. ABT 1619 d. WFT Est 1639-1705 | ||||||||
| Couillard,{I6294} b. ABT 1686 d. WFT Est 1687-1776 | ||||||||
| Couillard, Marie Renee{I6293} b. WFT Est 1644-1668 d. 16 JUN 1695 | ||||||||
b. ABT 1615 d. WFT Est 1652-1709 | ||||||||
b. 1640 d. 3 NOV 1725 | ||||||||
b. ABT 1619 d. WFT Est 1639-1705 | ||||||||
| Messier, Anne{I6297} b. WFT Est 1658-1687 d. WFT Est 1663-1769 | ||||||||
b. WFT Est 1576-1607 d. ABT 1657 | ||||||||
b. 26 JUL 1638 d. 15 JUL 1725 | ||||||||
b. 1599 d. BEF 1658 | ||||||||
b. ABT 1615 d. WFT Est 1652-1709 | ||||||||
b. 1640 d. 3 NOV 1725 | ||||||||
b. ABT 1619 d. WFT Est 1639-1705 | ||||||||
| Messier, Anne{I6298} b. WFT Est 1656-1675 d. 14 MAR 1719/20 | ||||||||
b. WFT Est 1576-1607 d. ABT 1657 | ||||||||
b. 26 JUL 1638 d. 15 JUL 1725 | ||||||||
b. 1599 d. BEF 1658 | ||||||||
| Behnken, Hermann{I8113} b. 8 DEC 1812 d. 3 MAR 1871 | ||||||||
| Behnken, Diederich{I1578} b. 21 JAN 1854 d. 19 JAN 1851 | ||||||||
| Ahrens, Anna Aleid (Arens){I5817} b. 3 DEC 1815 d. 13 JUL 1889 | ||||||||
| Behnken, Herman{I5692} b. 3 AUG 1875 d. 22 JUN 1920 | ||||||||
| Lange, Henry{I7498} | ||||||||
| Lange, Anna Adelheid{I6014} b. 2 FEB 1852 d. JUL 1930 | ||||||||
| (Unknown), Margaret{I7472} | ||||||||
| Behnken, Ruth Irene{I6300} b. 9 JUN 1901 d. 7 DEC 1983 | ||||||||
| Ernst, George{I5761} b. 27 OCT 1820 d. 18 JAN 1900 | ||||||||
| Ernst, Mathias Fredrick{I6028} b. 1855 d. 1941 | ||||||||
| Heeter, Catherine{I5987} b. 23 JUN 1827 d. 18 OCT 1902 | ||||||||
| Ernst, Bessie Pearl{I5646} b. 24 MAR 1881 d. 31 JAN 1968 | ||||||||
| Steck, Benhardt{I7147} | ||||||||
| Steck, Lizzie Jane{I6000} b. 1861 d. 1938 | ||||||||
| Drayer, Cartherin{I7151} | ||||||||
| Reeves, Josiah W.{I5940} b. MAR 1810 d. 19 DEC 1882 | ||||||||
| Reeves, Thomas Asbury{I6020} b. 3 MAR 1842 d. 18 NOV 1884 | ||||||||
| Kemper, Joseph{I1317} b. 1770 d. 1843 | ||||||||
| Kemper, Nancy M.{I5835} b. 10 JAN 1803 d. 18 APR 1889 | ||||||||
| Basye, Elizabeth{I5785} b. 1780 d. 1843 | ||||||||
| Reeves, Samuel{I6302} b. WFT Est 1862-1884 d. WFT Est 1863-1952 | ||||||||
| Veitch, Maria{I6292} b. WFT Est 1838-1857 d. WFT Est 1862-1932 | ||||||||
| Kemper, Thomas{I6296} b. WFT Est 1743-1763 d. WFT Est 1778-1834 | ||||||||
| Kemper, Elizabeth{I6303} b. WFT Est 1778-1801 d. WFT Est 1779-1872 | ||||||||
b. 8 JUL 1692 d. AFT 1754 | ||||||||
| Kemper, John II{I1071} b. MAY 1722 d. BEF 25 FEB 1799 | ||||||||
| Utterback, Ailsey(or Alice)Katrina{I1368} b. WFT Est 1679-1703 d. WFT Est 1739-1775 | ||||||||
| Kemper, Anne{I1293} b. ABT 1760 d. WFT Est 1778-1854 | ||||||||
b. WFT Est 1669-1708 d. WFT Est 1708-1759 | ||||||||
b. WFT Est 1717-1739 d. WFT Est 1762-1826 | ||||||||
b. WFT Est 1675-1711 d. WFT Est 1708-1769 | ||||||||
b. WFT Est 1576-1607 d. ABT 1657 | ||||||||
| Lemoine, Marie{I6306} b. WFT Est 1594-1634 d. WFT Est 1606-1716 | ||||||||
b. 1599 d. BEF 1658 | ||||||||
b. WFT Est 1576-1607 d. ABT 1657 | ||||||||
| Lemoine, Francois{I6307} b. WFT Est 1594-1634 d. WFT Est 1607-1713 | ||||||||
b. 1599 d. BEF 1658 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .