| Archambault, Jean Baptiste{I4071} b. WFT Est 1723-1746 d. WFT Est 1766-1829 | ||||||||
| Archambault, Joseph{I4069} b. WFT Est 1737-1769 d. WFT Est 1794-1856 | ||||||||
| Bousquet, Francoise{I3599} b. 23 JAN 1743/44 d. 4 AUG 1818 | ||||||||
| Archambault, Antoine{I3975} b. WFT Est 1778-1805 d. WFT Est 1830-1891 | ||||||||
| Durocher, Monique{I4070} b. WFT Est 1745-1772 d. WFT Est 1794-1862 | ||||||||
| Archambault, Olivier{I3972} b. WFT Est 1815-1836 d. WFT Est 1855-1919 | ||||||||
| Gaudet, Francois{I3989} b. 17 JAN 1741/42 d. 28 AUG 1808 | ||||||||
| Gaudet, Florentin{I4077} b. 29 NOV 1770 d. WFT Est 1802-1861 | ||||||||
| Bousquet, Marie Josephe{I4075} b. 1 JAN 1751/52 d. WFT Est 1778-1846 | ||||||||
| Gaudet, Cecil Clothilde{I3976} b. 28 NOV 1799 d. WFT Est 1830-1893 | ||||||||
| Goulet, Marie Louise{I4076} b. WFT Est 1761-1780 d. WFT Est 1802-1868 | ||||||||
| Girouard, Jean Baptiste{I3982} b. WFT Est 1772-1794 d. WFT Est 1815-1878 | ||||||||
| Girouard, Pierre{I3980} b. WFT Est 1790-1821 d. WFT Est 1846-1907 | ||||||||
| Ledoux, Jacques{I4084} b. 19 OCT 1748 d. WFT Est 1778-1839 | ||||||||
| Ledoux, Marie Rosaldie{I3983} b. WFT Est 1767-1792 d. WFT Est 1814-1880 | ||||||||
| Patenaude, Marie Charlotte{I4086} b. 1748 d. WFT Est 1777-1842 | ||||||||
| Girouard, Marie Louise{I3978} b. 1841 d. WFT Est 1872-1935 | ||||||||
| Labreche, Francoise Therese{I3981} b. WFT Est 1798-1824 d. WFT Est 1846-1913 | ||||||||
| Gaudet, Francois{I3989} b. 17 JAN 1741/42 d. 28 AUG 1808 | ||||||||
| Gaudet, Francois{I3987} b. 13 JUL 1774 d. 16 JUL 1829 | ||||||||
| Bousquet, Charles{I4072} b. 17 JAN 1708/09 d. 7 AUG 1765 | ||||||||
| Bousquet, Marie Josephe{I4075} b. 1 JAN 1751/52 d. WFT Est 1778-1846 | ||||||||
| Lebroduer, Jean Baptiste Broduer Dit{I4141} b. 28 APR 1689 d. WFT Est 1718-1780 | ||||||||
| Broduer, Marie Judith Lebroduer Dit{I3992} b. 10 OCT 1714 d. WFT Est 1754-1809 | ||||||||
| Hebert, Marie{I4142} b. 27 JAN 1691/92 d. 19 APR 1754 | ||||||||
| Auger, Joseph{I4064} b. WFT Est 1718-1750 d. WFT Est 1775-1837 | ||||||||
| Anger, Joseph{I4062} b. WFT Est 1742-1774 d. WFT Est 1799-1861 | ||||||||
| Messier, Augustin{I4066} b. 15 AUG 1714 d. WFT Est 1746-1805 | ||||||||
| Messier, Marie Angelique{I4065} b. WFT Est 1736-1757 d. WFT Est 1775-1845 | ||||||||
| Monjeau, Christophe{I4134} b. 2 JAN 1695/96 d. WFT Est 1727-1787 | ||||||||
| Monjeau, Charlotte{I4067} b. 6 MAR 1721/22 d. WFT Est 1746-1816 | ||||||||
| Provost, Charlotte Prevost Or{I4136} b. 3 SEP 1700 d. WFT Est 1727-1794 | ||||||||
| Archambault, Jean Baptiste{I4071} b. WFT Est 1723-1746 d. WFT Est 1766-1829 | ||||||||
| Archambault, Joseph{I4069} b. WFT Est 1737-1769 d. WFT Est 1794-1856 | ||||||||
| Bousquet, Charles{I4072} b. 17 JAN 1708/09 d. 7 AUG 1765 | ||||||||
| Bousquet, Francoise{I3599} b. 23 JAN 1743/44 d. 4 AUG 1818 | ||||||||
| Brodeur, Jean Baptiste{I3622} b. 28 APR 1689 d. AFT 1765 | ||||||||
| Brodeur, Judith{I3601} b. 10 OCT 1714 d. AFT 1765 | ||||||||
| Hebert, Marie{I4142} b. 27 JAN 1691/92 d. 19 APR 1754 | ||||||||
| Gaudet, Francois{I3989} b. 17 JAN 1741/42 d. 28 AUG 1808 | ||||||||
| Gaudet, Florentin{I4077} b. 29 NOV 1770 d. WFT Est 1802-1861 | ||||||||
| Bousquet, Charles{I4072} b. 17 JAN 1708/09 d. 7 AUG 1765 | ||||||||
| Bousquet, Marie Josephe{I4075} b. 1 JAN 1751/52 d. WFT Est 1778-1846 | ||||||||
| Lebroduer, Jean Baptiste Broduer Dit{I4141} b. 28 APR 1689 d. WFT Est 1718-1780 | ||||||||
| Broduer, Marie Judith Lebroduer Dit{I3992} b. 10 OCT 1714 d. WFT Est 1754-1809 | ||||||||
| Hebert, Marie{I4142} b. 27 JAN 1691/92 d. 19 APR 1754 | ||||||||
| Ledoux, Jacques{I4084} b. 19 OCT 1748 d. WFT Est 1778-1839 | ||||||||
| Ledoux, Marie Rosaldie{I3983} b. WFT Est 1767-1792 d. WFT Est 1814-1880 | ||||||||
| Patenaude, Toussaint{I4087} b. 1 NOV 1709 d. 24 JUN 1784 | ||||||||
| Patenaude, Marie Charlotte{I4086} b. 1748 d. WFT Est 1777-1842 | ||||||||
| Choquet, Nicholas{I4089} b. WFT Est 1664-1691 d. WFT Est 1718-1775 | ||||||||
| Choquet, Marie Ann{I4088} b. 10 APR 1715 d. 19 DEC 1752 | ||||||||
| Hebert, Marie Madgeleine Abort Dit{I4091} b. WFT Est 1672-1693 d. WFT Est 1718-1781 | ||||||||
| Choquet, Nicholas{I4089} b. WFT Est 1664-1691 d. WFT Est 1718-1775 | ||||||||
| Choquet, Marie Ann{I4088} b. 10 APR 1715 d. 19 DEC 1752 | ||||||||
b. ABT 1621 d. 13 DEC 1653 | ||||||||
| Hebert, Ignace{I4151} b. 28 OCT 1652 d. 25 JUL 1722 | ||||||||
b. ABT 1626 d. 20 OCT 1706 | ||||||||
| Hebert, Marie Madgeleine Abort Dit{I4091} b. WFT Est 1672-1693 d. WFT Est 1718-1781 | ||||||||
b. 1640 d. 3 NOV 1725 | ||||||||
b. 18 JUN 1661 d. 6 AUG 1699 | ||||||||
b. 26 JUL 1638 d. 15 JUL 1725 | ||||||||
| Gaudet, Francois{I3989} b. 17 JAN 1741/42 d. 28 AUG 1808 | ||||||||
| Gaudet, Francois{I3987} b. 13 JUL 1774 d. 16 JUL 1829 | ||||||||
| Bousquet, Charles{I4072} b. 17 JAN 1708/09 d. 7 AUG 1765 | ||||||||
| Bousquet, Marie Josephe{I4075} b. 1 JAN 1751/52 d. WFT Est 1778-1846 | ||||||||
| Broduer, Marie Judith Lebroduer Dit{I3992} b. 10 OCT 1714 d. WFT Est 1754-1809 | ||||||||
| Gaudet, Francoise{I3969} b. 19 MAR 1809 d. WFT Est 1833-1903 | ||||||||
| Quay, Marie Agathe Dragon Dit{I3988} b. 21 JUL 1781 d. WFT Est 1812-1875 | ||||||||
| Auger, Joseph{I4064} b. WFT Est 1718-1750 d. WFT Est 1775-1837 | ||||||||
| Anger, Joseph{I4062} b. WFT Est 1742-1774 d. WFT Est 1799-1861 | ||||||||
| Messier, Augustin{I4066} b. 15 AUG 1714 d. WFT Est 1746-1805 | ||||||||
| Messier, Marie Angelique{I4065} b. WFT Est 1736-1757 d. WFT Est 1775-1845 | ||||||||
| Monjeau, Charlotte{I4067} b. 6 MAR 1721/22 d. WFT Est 1746-1816 | ||||||||
| Anger, Jean Baptiste{I3970} b. WFT Est 1777-1808 d. WFT Est 1834-1893 | ||||||||
| Loiseau, Archange{I4063} b. WFT Est 1750-1777 d. WFT Est 1799-1867 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .